Lunapie20011
#203 - 1333
| Rating | 1333 |
| Peak Rating | 1449 |
| Rank | #203 |
| Peak Rank | #86 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 2 |
| Top 10 | 4 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-10 | TT14 | #34 | 1355 | -79 |
| 2026-03-29 | TT13 | #8 | 1449 | +78 |
| 2026-02-22 | TT12 | #13 | 1383 | +76 |
| 2025-11-30 | TT10 | #19 | 1333 | +2 |
| 2025-05-24 | TTFIHOAH | #4 | 1391 | +92 |
| 2025-05-04 | TT9 | #28 | 1306 | -48 |
| 2025-03-22 | TT8 | #10 | 1367 | +89 |
| 2025-02-16 | TT7 | #23 | 1286 | -36 |
| 2024-12-01 | TT6 | #12 | 1344 | +100 |
| 2024-05-12 | TT3 | #22 | 1296 | -30 |
| 2024-04-14 | TT2 | #3 | 1332 | +184 |
| 2024-03-17 | TT1 | #11 | 1153 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #9 | 1-0 | |
| #61 | 1-0 | |
| #74 | 4-1 | |
| #87 | 4-2 | |
| #100 | 5-3 | |
| #122 | 1-0 | |
| #135 | 4-3 | |
| #140 | 1-0 | |
| #146 | 3-1 | |
| #175 | 1-0 | |
| +109 more | ||
| Tied | ||
| #19 | 2-2 | |
| #49 | 1-1 | |
| #75 | 2-2 | |
| #116 | 2-2 | |
| #147 | 2-2 | |
| #226 | 1-1 | |
| #329 | 1-1 | |
| #367 | 2-2 | |
| #579 | 1-1 | |
| #588 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #860 | 0-1 | |
| #732 | 0-1 | |
| #423 | 0-1 | |
| #347 | 0-1 | |
| #346 | 0-1 | |
| #330 | 0-2 | |
| #316 | 0-2 | |
| #307 | 0-1 | |
| #302 | 2-4 | |
| #263 | 0-3 | |
| +23 more | ||