Seapeekay
#129 - 1420
| Rating | 1420 |
| Peak Rating | 1530 |
| Rank | #129 |
| Peak Rank | #9 |
| Events | 67 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 5 |
| Top 10 | 19 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-03-21 | MCCSB | #4 | — |
| 2023-10-20 | MCCTR | #4 | — |
| 2022-07-23 | MCC23 | #5 | — |
| 2022-04-30 | MCC21 | #5 | — |
| 2021-08-28 | MCC16 | #5 | — |
| 2021-08-07 | BWO7 | #6 | — |
| 2023-07-15 | MCC32 | #7 | — |
| 2022-05-28 | MCC22 | #7 | — |
| 2026-05-31 | MCCPG | #8 | — |
| 2024-09-21 | MCCTRSD | #8 | — |
| 2022-11-19 | BW1 | #8 | — |
| 2022-09-03 | BWO14 | #8 | — |
| 2021-11-13 | MCCAS | #8 | — |
| 2021-07-24 | MCC15 | #8 | — |
| 2025-06-01 | MCCCTW | #9 | — |
| 2024-07-27 | MCCEC | #9 | — |
| 2024-05-04 | MCC4KO | #9 | — |
| 2023-12-09 | MCC35 | #9 | — |
| 2022-08-20 | MCC24 | #9 | — |
| 2025-11-15 | MCCMU | #11 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #52 | 1-0 | |
| #93 | 1-0 | |
| #125 | 21-12 | |
| #142 | 5-4 | |
| #169 | 5-4 | |
| #171 | 30-14 | |
| #176 | 24-9 | |
| #179 | 1-0 | |
| #205 | 9-6 | |
| #230 | 15-6 | |
| +259 more | ||
| Tied | ||
| #180 | 1-1 | |
| #194 | 1-1 | |
| #255 | 2-2 | |
| #262 | 3-3 | |
| #322 | 4-4 | |
| #413 | 2-2 | |
| #499 | 2-2 | |
| #517 | 1-1 | |
| #530 | 1-1 | |
| #710 | 2-2 | |
| +6 more | ||
| Losing Record | ||
| #1372 | 2-3 | |
| #1354 | 0-5 | |
| #1353 | 0-1 | |
| #1329 | 0-2 | |
| #1210 | 0-1 | |
| #1208 | 0-1 | |
| #1178 | 0-1 | |
| #979 | 0-1 | |
| #977 | 0-1 | |
| #939 | 0-1 | |
| +95 more | ||