MCMorganPlayz
#264 - 1253
| Rating | 1253 |
| Peak Rating | 1552 |
| Rank | #264 |
| Peak Rank | #21 |
| Events | 34 |
| 1st Place | 0 |
| Top 3 | 2 |
| Top 5 | 6 |
| Top 10 | 17 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-07-27 | MN10 | #2 | +62 |
| 2023-12-03 | PB10 | #2 | +82 |
| 2024-02-17 | MH27 | #4 | +46 |
| 2023-09-30 | MH23 | #4 | +66 |
| 2022-10-15 | BWO15 | #4 | +84 |
| 2021-10-23 | BWO9 | #4 | +133 |
| 2024-05-18 | BC15 | #6 | +15 |
| 2023-08-13 | PB8 | #6 | +58 |
| 2022-06-11 | BWO11 | #6 | +112 |
| 2025-09-06 | BWO36 | #7 | +105 |
| 2024-04-27 | FUW5 | #8 | +12 |
| 2022-04-10 | PB2 | #8 | +111 |
| 2024-09-01 | PB14G | #9 | +6 |
| 2022-07-09 | BWO12 | #9 | +53 |
| 2021-03-27 | BWO4 | #9 | +72 |
| 2020-11-01 | BWO1 | #9 | — |
| 2022-11-26 | BWO16 | #10 | +37 |
| 2023-05-20 | BWO21 | #11 | +31 |
| 2022-12-17 | BWO17 | #11 | +21 |
| 2020-12-20 | BWO2 | #11 | +51 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-11-23 | PBTLD | #31 | 1309 | -39 |
| 2025-09-06 | BWO36 | #7 | 1374 | +105 |
| 2025-08-31 | CCE | #36 | 1268 | -109 |
| 2025-01-05 | PB15G | #18 | 1454 | -36 |
| 2024-12-14 | BWO31 | #14 | 1492 | -18 |
| 2024-09-01 | PB14G | #9 | 1545 | +6 |
| 2024-07-27 | MN10 | #2 | 1552 | +62 |
| 2024-05-25 | MHBB24 | #14 | 1515 | -25 |
| 2024-05-18 | BC15 | #6 | 1540 | +15 |
| 2024-04-27 | FUW5 | #8 | 1531 | +12 |
| 2024-04-07 | PB12 | #12 | 1524 | +17 |
| 2024-02-17 | MH27 | #4 | 1523 | +46 |
| 2024-02-10 | BWO27 | #18 | 1477 | -36 |
| 2023-12-03 | PB10 | #2 | 1537 | +82 |
| 2023-11-04 | BWO24 | #16 | 1465 | -10 |
| 2023-09-30 | MH23 | #4 | 1489 | +66 |
| 2023-08-13 | PB8 | #6 | 1438 | +58 |
| 2023-07-29 | BWO23 | #14 | 1383 | +5 |
| 2023-05-20 | BWO21 | #11 | 1401 | +31 |
| 2023-04-22 | BWO20 | #14 | 1378 | +15 |
| 2023-02-11 | BWO18 | #19 | 1388 | -30 |
| 2022-12-17 | BWO17 | #11 | 1433 | +21 |
| 2022-11-26 | BWO16 | #10 | 1417 | +37 |
| 2022-10-15 | BWO15 | #4 | 1393 | +84 |
| 2022-08-14 | PB5 | #19 | 1323 | -41 |
| 2022-07-09 | BWO12 | #9 | 1376 | +53 |
| 2022-06-11 | BWO11 | #6 | 1326 | +112 |
| 2022-04-10 | PB2 | #8 | 1229 | +111 |
| 2021-12-18 | BWO10 | #21 | 1148 | +16 |
| 2021-10-23 | BWO9 | #4 | 1146 | +133 |
| 2021-08-15 | FW3 | #22 | 1030 | -17 |
| 2021-03-27 | BWO4 | #9 | 1082 | +72 |
| 2020-12-20 | BWO2 | #11 | 1021 | +51 |
| 2020-11-01 | BWO1 | #9 | 979 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #4 | 1-0 | |
| #13 | 4-3 | |
| #14 | 5-4 | |
| #27 | 1-0 | |
| #33 | 13-3 | |
| #35 | 7-6 | |
| #57 | 9-6 | |
| #84 | 3-0 | |
| #85 | 1-0 | |
| #98 | 2-0 | |
| +221 more | ||
| Tied | ||
| #67 | 2-2 | |
| #120 | 1-1 | |
| #131 | 6-6 | |
| #148 | 1-1 | |
| #172 | 4-4 | |
| #178 | 1-1 | |
| #289 | 7-7 | |
| #330 | 1-1 | |
| #358 | 1-1 | |
| #528 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1138 | 0-1 | |
| #999 | 0-1 | |
| #906 | 1-2 | |
| #873 | 0-1 | |
| #851 | 0-1 | |
| #811 | 0-1 | |
| #719 | 0-1 | |
| #708 | 0-1 | |
| #699 | 0-2 | |
| #691 | 0-1 | |
| +76 more | ||