OwengeJuice
#205 - 1331
| Rating | 1331 |
| Peak Rating | 1415 |
| Rank | #205 |
| Peak Rank | #45 |
| Events | 21 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 5 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-10-02 | MCCR | #6 | — |
| 2025-06-01 | MCCCTW | #8 | +94 |
| 2023-06-10 | MCCP23 | #8 | +220 |
| 2025-12-13 | MCCSD | #9 | +57 |
| 2023-08-05 | MCC33 | #9 | +103 |
| 2025-10-19 | MCCTCC | #11 | +43 |
| 2025-09-13 | MCCBG | #11 | +74 |
| 2026-05-31 | MCCPG | #12 | +31 |
| 2024-09-21 | MCCTRSD | #12 | +40 |
| 2024-06-30 | MCCTRE | #12 | +38 |
| 2023-12-09 | MCC35 | #12 | +34 |
| 2023-11-11 | MCCPARTY | #12 | +29 |
| 2023-10-20 | MCCTR | #12 | +55 |
| 2023-07-15 | MCC32 | #14 | +84 |
| 2024-10-26 | MCCHH | #18 | +7 |
| 2024-05-04 | MCC4KO | #19 | -28 |
| 2025-06-28 | MCCP25 | #23 | -43 |
| 2024-08-10 | BW11 | #24 | -43 |
| 2022-10-15 | BWO15 | #27 | +8 |
| 2024-12-07 | MCCPARTY2 | #28 | -56 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-31 | MCCPG | #12 | 1344 | +31 |
| 2025-12-13 | MCCSD | #9 | 1367 | +57 |
| 2025-10-19 | MCCTCC | #11 | 1327 | +43 |
| 2025-09-13 | MCCBG | #11 | 1296 | +74 |
| 2025-06-28 | MCCP25 | #23 | 1246 | -43 |
| 2025-06-01 | MCCCTW | #8 | 1290 | +94 |
| 2024-12-07 | MCCPARTY2 | #28 | 1256 | -56 |
| 2024-10-26 | MCCHH | #18 | 1325 | +7 |
| 2024-09-21 | MCCTRSD | #12 | 1330 | +40 |
| 2024-08-10 | BW11 | #24 | 1305 | -43 |
| 2024-06-30 | MCCTRE | #12 | 1361 | +38 |
| 2024-05-04 | MCC4KO | #19 | 1340 | -28 |
| 2023-12-09 | MCC35 | #12 | 1415 | +34 |
| 2023-11-11 | MCCPARTY | #12 | 1391 | +29 |
| 2023-10-20 | MCCTR | #12 | 1367 | +55 |
| 2023-08-05 | MCC33 | #9 | 1334 | +103 |
| 2023-07-15 | MCC32 | #14 | 1235 | +84 |
| 2023-06-10 | MCCP23 | #8 | 1157 | +220 |
| 2022-10-15 | BWO15 | #27 | 995 | +8 |
| 2022-06-11 | BWO11 | #30 | 1012 | -112 |
| 2021-10-02 | MCCR | #6 | 1174 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #171 | 12-5 | |
| #176 | 8-4 | |
| #212 | 3-2 | |
| #230 | 8-3 | |
| #246 | 1-0 | |
| #280 | 5-2 | |
| #281 | 5-2 | |
| #282 | 4-1 | |
| #298 | 1-0 | |
| #313 | 9-3 | |
| +155 more | ||
| Tied | ||
| #88 | 1-1 | |
| #194 | 1-1 | |
| #217 | 1-1 | |
| #338 | 2-2 | |
| #342 | 5-5 | |
| #404 | 2-2 | |
| #700 | 1-1 | |
| #750 | 1-1 | |
| #837 | 1-1 | |
| #843 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #1811 | 0-1 | |
| #1710 | 0-1 | |
| #1631 | 0-2 | |
| #1372 | 0-1 | |
| #1329 | 0-1 | |
| #1178 | 0-1 | |
| #879 | 0-1 | |
| #839 | 0-1 | |
| #752 | 0-1 | |
| #746 | 0-2 | |
| +68 more | ||