Wallibear
#360 - 1187
| Rating | 1187 |
| Peak Rating | 1518 |
| Rank | #360 |
| Peak Rank | #26 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 3 |
| Top 10 | 3 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2024-12-03 | BWCCOTR | #14 | 1330 | +37 |
| 2024-09-21 | MCCTRSD | #20 | 1315 | -35 |
| 2024-06-01 | MCCP24 | #21 | 1386 | -73 |
| 2023-12-09 | MCC35 | #5 | 1518 | +53 |
| 2023-12-02 | BW9 | #4 | 1468 | +67 |
| 2023-10-28 | BW8 | #15 | 1411 | +9 |
| 2023-09-16 | MCC34 | #12 | 1414 | +36 |
| 2023-08-05 | MCC33 | #19 | 1388 | -16 |
| 2023-07-22 | BW7 | #12 | 1406 | +32 |
| 2023-07-15 | MCC32 | #11 | 1374 | +54 |
| 2023-05-20 | MCC31 | #4 | 1332 | +204 |
| 2023-04-15 | BW5 | #19 | 1137 | +80 |
| 2023-01-28 | BW3 | #16 | 1071 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #84 | 1-0 | |
| #111 | 5-2 | |
| #125 | 6-3 | |
| #174 | 2-1 | |
| #177 | 1-0 | |
| #183 | 2-0 | |
| #188 | 3-0 | |
| #190 | 6-2 | |
| #214 | 6-2 | |
| #260 | 3-1 | |
| +112 more | ||
| Tied | ||
| #85 | 5-5 | |
| #103 | 3-3 | |
| #171 | 3-3 | |
| #180 | 3-3 | |
| #200 | 2-2 | |
| #219 | 2-2 | |
| #226 | 2-2 | |
| #227 | 4-4 | |
| #295 | 1-1 | |
| #337 | 2-2 | |
| +2 more | ||
| Losing Record | ||
| #510 | 1-2 | |
| #428 | 0-1 | |
| #393 | 0-3 | |
| #314 | 0-1 | |
| #270 | 0-1 | |
| #220 | 0-1 | |
| #172 | 0-1 | |
| #165 | 2-3 | |
| #162 | 2-3 | |
| #159 | 0-1 | |
| +16 more | ||