Pangi
#177 - 1337
| Rating | 1337 |
| Peak Rating | 1449 |
| Rank | #177 |
| Peak Rank | #72 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 4 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-28 | BWSF | #19 | 1355 | -49 |
| 2026-03-21 | MCCSB | #15 | 1404 | -18 |
| 2025-12-13 | MCCSD | #2 | 1449 | +133 |
| 2025-06-01 | MCCCTW | #12 | 1371 | +22 |
| 2025-02-22 | BW15 | #10 | 1379 | +49 |
| 2025-01-25 | BW14 | #9 | 1336 | +113 |
| 2024-09-14 | BW12 | #9 | 1259 | +144 |
| 2024-01-20 | BW10 | #22 | 1178 | +20 |
| 2023-07-22 | BW7 | #14 | 1207 | +106 |
| 2023-03-11 | BW4 | #14 | 1136 | +140 |
| 2022-12-10 | BW2 | #27 | 1018 | +18 |
| 2022-11-19 | BW1 | #19 | 1003 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #64 | 2-1 | |
| #85 | 3-2 | |
| #103 | 2-1 | |
| #152 | 1-0 | |
| #188 | 5-0 | |
| #190 | 5-0 | |
| #214 | 3-0 | |
| #220 | 1-0 | |
| #227 | 4-0 | |
| #290 | 2-1 | |
| +119 more | ||
| Tied | ||
| #125 | 4-4 | |
| #171 | 3-3 | |
| #200 | 1-1 | |
| #260 | 1-1 | |
| #295 | 1-1 | |
| #337 | 2-2 | |
| #391 | 2-2 | |
| #451 | 1-1 | |
| #615 | 1-1 | |
| #624 | 2-2 | |
| +2 more | ||
| Losing Record | ||
| #1247 | 0-1 | |
| #1129 | 0-1 | |
| #934 | 0-1 | |
| #738 | 0-1 | |
| #732 | 0-2 | |
| #449 | 0-1 | |
| #428 | 0-1 | |
| #361 | 0-1 | |
| #360 | 0-1 | |
| #314 | 1-2 | |
| +31 more | ||