Sneegsnag
#254 - 1294
| Rating | 1294 |
| Peak Rating | 1394 |
| Rank | #254 |
| Peak Rank | #56 |
| Events | 31 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 3 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-08-30 | BW17 | #3 | +101 |
| 2024-09-21 | MCCTRSD | #7 | +90 |
| 2025-10-19 | MCCTCC | #8 | +48 |
| 2024-10-26 | MCCHH | #11 | +55 |
| 2024-06-01 | MCCP24 | #11 | +57 |
| 2025-12-13 | MCCSD | #12 | +25 |
| 2022-12-03 | MCC28 | #12 | +93 |
| 2021-10-23 | MCC18 | #12 | +303 |
| 2025-03-29 | BW16 | #14 | +29 |
| 2021-12-11 | MCC19 | #14 | +122 |
| 2026-07-25 | BWSB | #16 | 0 |
| 2025-06-01 | MCCCTW | #16 | +20 |
| 2023-12-09 | MCC35 | #16 | +32 |
| 2023-05-13 | BW6 | #16 | +60 |
| 2025-02-22 | BW15 | #17 | +20 |
| 2023-11-11 | MCCPARTY | #17 | +21 |
| 2023-10-28 | BW8 | #17 | +35 |
| 2023-07-15 | MCC32 | #17 | +47 |
| 2022-07-23 | MCC23 | #17 | +74 |
| 2024-12-03 | BWCCOTR | #18 | 0 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-25 | BWSB | #16 | 1304 | 0 |
| 2026-02-14 | MCCDD | #19 | 1358 | -13 |
| 2025-12-13 | MCCSD | #12 | 1394 | +25 |
| 2025-10-19 | MCCTCC | #8 | 1386 | +48 |
| 2025-08-30 | BW17 | #3 | 1357 | +101 |
| 2025-06-01 | MCCCTW | #16 | 1288 | +20 |
| 2025-03-29 | BW16 | #14 | 1293 | +29 |
| 2025-02-22 | BW15 | #17 | 1276 | +20 |
| 2025-01-25 | BW14 | #22 | 1264 | +2 |
| 2024-12-07 | MCCPARTY2 | #29 | 1281 | -61 |
| 2024-12-03 | BWCCOTR | #18 | 1342 | 0 |
| 2024-10-26 | MCCHH | #11 | 1354 | +55 |
| 2024-09-21 | MCCTRSD | #7 | 1311 | +90 |
| 2024-06-01 | MCCP24 | #11 | 1260 | +57 |
| 2024-01-20 | BW10 | #29 | 1251 | -32 |
| 2023-12-09 | MCC35 | #16 | 1297 | +32 |
| 2023-11-11 | MCCPARTY | #17 | 1276 | +21 |
| 2023-10-28 | BW8 | #17 | 1257 | +35 |
| 2023-10-20 | MCCTR | #20 | 1222 | +26 |
| 2023-08-05 | MCC33 | #20 | 1222 | +28 |
| 2023-07-15 | MCC32 | #17 | 1199 | +47 |
| 2023-05-20 | MCC31 | #32 | 1167 | -53 |
| 2023-05-13 | BW6 | #16 | 1221 | +60 |
| 2023-03-18 | MCC29 | #25 | 1177 | -8 |
| 2022-12-03 | MCC28 | #12 | 1218 | +93 |
| 2022-07-23 | MCC23 | #17 | 1164 | +74 |
| 2022-04-30 | MCC21 | #27 | 1114 | +15 |
| 2022-03-26 | MCC20 | #31 | 1109 | -60 |
| 2021-12-11 | MCC19 | #14 | 1195 | +122 |
| 2021-10-23 | MCC18 | #12 | 1085 | +303 |
| 2021-09-18 | MCC17 | #34 | 790 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #194 | 13-9 | |
| #276 | 1-0 | |
| #289 | 1-0 | |
| #310 | 5-4 | |
| #315 | 6-4 | |
| #317 | 3-1 | |
| #340 | 9-7 | |
| #345 | 2-1 | |
| #359 | 3-2 | |
| #374 | 1-0 | |
| +153 more | ||
| Tied | ||
| #156 | 1-1 | |
| #200 | 9-9 | |
| #330 | 1-1 | |
| #353 | 11-11 | |
| #372 | 3-3 | |
| #426 | 2-2 | |
| #471 | 1-1 | |
| #546 | 1-1 | |
| #751 | 2-2 | |
| #984 | 4-4 | |
| Losing Record | ||
| #1669 | 0-1 | |
| #1526 | 0-1 | |
| #1258 | 0-1 | |
| #1032 | 2-6 | |
| #1031 | 0-1 | |
| #901 | 0-1 | |
| #899 | 1-2 | |
| #802 | 0-1 | |
| #756 | 1-4 | |
| #744 | 0-1 | |
| +52 more | ||