Cambam010
#240 - 1307
| Rating | 1307 |
| Peak Rating | 1307 |
| Rank | #240 |
| Peak Rank | #238 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 1 |
| Top 10 | 1 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-10-10 | MCCBW | #12 | 1307 | +42 |
| 2026-09-05 | MCCFS | #17 | 1278 | +37 |
| 2026-06-27 | MCCP26 | #12 | 1264 | +44 |
| 2026-05-31 | MCCPG | #3 | 1229 | +129 |
| 2026-04-12 | MCCHT | #14 | 1114 | +47 |
| 2026-03-21 | MCCSB | #23 | 1074 | +26 |
| 2026-02-14 | MCCDD | #12 | 1057 | +146 |
| 2025-12-13 | MCCSD | #16 | 931 | +144 |
| 2025-11-15 | MCCMU | #26 | 793 | +77 |
| 2025-10-19 | MCCTCC | #36 | 722 | -8 |
| 2025-06-29 | BBP25 | #40 | 761 | -54 |
| 2025-06-28 | MCCP25 | #30 | 816 | +33 |
| 2025-06-01 | MCCCTW | #32 | 784 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #188 | 2-1 | |
| #309 | 6-4 | |
| #345 | 2-1 | |
| #419 | 5-4 | |
| #421 | 1-0 | |
| #438 | 5-3 | |
| #505 | 1-0 | |
| #557 | 1-0 | |
| #650 | 4-2 | |
| #700 | 3-2 | |
| +69 more | ||
| Tied | ||
| #207 | 1-1 | |
| #264 | 1-1 | |
| #321 | 1-1 | |
| #352 | 3-3 | |
| #379 | 1-1 | |
| #395 | 3-3 | |
| #476 | 1-1 | |
| #487 | 1-1 | |
| #512 | 1-1 | |
| #535 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #2057 | 0-1 | |
| #2033 | 0-1 | |
| #1909 | 0-1 | |
| #1902 | 0-1 | |
| #1817 | 0-1 | |
| #1760 | 0-1 | |
| #1657 | 0-1 | |
| #1614 | 0-1 | |
| #1609 | 0-1 | |
| #1573 | 0-1 | |
| +71 more | ||