_Dovi
#1603 - 665
| Rating | 665 |
| Peak Rating | 760 |
| Rank | #1603 |
| Peak Rank | #425 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-28 | CCP26 | #36 | 669 | +9 |
| 2025-09-28 | CCC3 | #31 | 730 | +47 |
| 2025-04-12 | BWO34 | #33 | 728 | +23 |
| 2024-09-28 | BWO29 | #31 | 760 | +30 |
| 2024-09-21 | BC19 | #22 | 730 | +73 |
| 2024-08-31 | BC18 | #28 | 661 | +23 |
| 2024-08-11 | BC17 | #29 | 644 | +12 |
| 2024-06-15 | MNP24 | #36 | 647 | +9 |
| 2024-06-15 | MHP24 | #27 | 638 | +37 |
| 2023-11-04 | BWO24 | #36 | 658 | -7 |
| 2023-06-24 | BWO22 | #33 | 700 | +4 |
| 2023-05-20 | BWO21 | #33 | 702 | +21 |
| 2023-04-22 | BWO20 | #38 | 686 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #459 | 2-0 | |
| #547 | 1-0 | |
| #619 | 3-0 | |
| #778 | 1-0 | |
| #861 | 1-0 | |
| #879 | 2-0 | |
| #1028 | 1-0 | |
| #1095 | 1-0 | |
| #1099 | 1-0 | |
| #1142 | 1-0 | |
| +26 more | ||
| Tied | ||
| #381 | 1-1 | |
| #1202 | 1-1 | |
| #1256 | 1-1 | |
| #1390 | 1-1 | |
| #1465 | 1-1 | |
| #1525 | 1-1 | |
| #1555 | 1-1 | |
| #1811 | 1-1 | |
| #2059 | 1-1 | |
| Losing Record | ||
| #2023 | 0-1 | |
| #2020 | 0-1 | |
| #2000 | 0-1 | |
| #1913 | 0-1 | |
| #1764 | 1-2 | |
| #1734 | 0-1 | |
| #1725 | 0-1 | |
| #1636 | 0-1 | |
| #1600 | 0-1 | |
| #1569 | 0-1 | |
| +175 more | ||