_Dovi
#1520 - 670
| Rating | 670 |
| Peak Rating | 759 |
| Rank | #1520 |
| Peak Rank | #427 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-09-28 | CCC3 | #31 | 732 | +49 |
| 2025-04-12 | BWO34 | #33 | 727 | +24 |
| 2024-09-28 | BWO29 | #31 | 759 | +30 |
| 2024-09-21 | BC19 | #22 | 729 | +73 |
| 2024-08-31 | BC18 | #28 | 660 | +23 |
| 2024-08-11 | BC17 | #29 | 643 | +12 |
| 2024-06-15 | MNP24 | #36 | 646 | +9 |
| 2024-06-15 | MHP24 | #27 | 637 | +37 |
| 2023-11-04 | BWO24 | #36 | 657 | -7 |
| 2023-06-24 | BWO22 | #33 | 699 | +4 |
| 2023-05-20 | BWO21 | #33 | 702 | +21 |
| 2023-04-22 | BWO20 | #38 | 686 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #444 | 2-0 | |
| #499 | 1-0 | |
| #645 | 3-0 | |
| #702 | 1-0 | |
| #787 | 1-0 | |
| #804 | 2-0 | |
| #944 | 1-0 | |
| #1015 | 1-0 | |
| #1032 | 1-0 | |
| #1094 | 1-0 | |
| +23 more | ||
| Tied | ||
| #392 | 1-1 | |
| #1102 | 1-1 | |
| #1199 | 1-1 | |
| #1364 | 1-1 | |
| #1430 | 1-1 | |
| #1458 | 1-1 | |
| #1472 | 1-1 | |
| #1718 | 1-1 | |
| #1956 | 1-1 | |
| Losing Record | ||
| #1918 | 0-1 | |
| #1910 | 0-1 | |
| #1896 | 0-1 | |
| #1809 | 0-1 | |
| #1658 | 1-2 | |
| #1638 | 0-1 | |
| #1624 | 0-1 | |
| #1533 | 0-1 | |
| #1474 | 0-1 | |
| #1369 | 0-1 | |
| +148 more | ||