DONG_FORTNITE
#-1 - 1553
| Rating | 1553 |
| Peak Rating | 1756 |
| Rank | #-1 |
| Peak Rank | #null |
| Events | 41 |
| 1st Place | 4 |
| Top 3 | 11 |
| Top 5 | 19 |
| Top 10 | 37 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-04-20 | MH29 | #1 | +44 |
| 2023-12-03 | PB10 | #1 | +54 |
| 2023-04-15 | MN3 | #1 | +28 |
| 2022-07-09 | BWO12 | #1 | +105 |
| 2023-09-23 | MN7 | #2 | +18 |
| 2023-08-19 | MN6 | #2 | +17 |
| 2023-01-28 | BW3 | #2 | +33 |
| 2022-10-15 | BWO15 | #2 | +43 |
| 2022-09-03 | BWO14 | #2 | +48 |
| 2021-09-18 | BWO8 | #2 | +116 |
| 2023-04-01 | MH22 | #3 | +33 |
| 2025-02-01 | BWO32 | #4 | +39 |
| 2024-06-02 | PB13 | #4 | +34 |
| 2023-07-29 | BWO23 | #4 | +18 |
| 2023-06-24 | MHP23 | #4 | +13 |
| 2024-04-07 | PB12 | #5 | +33 |
| 2024-03-23 | MH28 | #5 | +18 |
| 2022-12-17 | BWO17 | #5 | +32 |
| 2021-02-06 | BWO3 | #5 | +121 |
| 2023-12-09 | BWO25 | #6 | +7 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-02-01 | BWO32 | #4 | 1682 | +39 |
| 2025-01-05 | PB15G | #12 | 1650 | -35 |
| 2024-06-02 | PB13 | #4 | 1756 | +34 |
| 2024-04-20 | MH29 | #1 | 1738 | +44 |
| 2024-04-07 | PB12 | #5 | 1697 | +33 |
| 2024-03-23 | MH28 | #5 | 1666 | +18 |
| 2024-02-10 | BWO27 | #7 | 1662 | +7 |
| 2024-01-13 | MH26 | #10 | 1663 | -11 |
| 2023-12-09 | BWO25 | #6 | 1688 | +7 |
| 2023-12-03 | PB10 | #1 | 1682 | +54 |
| 2023-10-14 | MH24 | #9 | 1647 | 0 |
| 2023-10-01 | PB9 | #13 | 1653 | -25 |
| 2023-09-23 | MN7 | #2 | 1681 | +18 |
| 2023-08-19 | MN6 | #2 | 1677 | +17 |
| 2023-07-29 | BWO23 | #4 | 1666 | +18 |
| 2023-06-24 | MHP23 | #4 | 1660 | +13 |
| 2023-06-24 | BWO22 | #6 | 1647 | +8 |
| 2023-05-20 | BWO21 | #7 | 1650 | +6 |
| 2023-05-07 | PB7 | #6 | 1646 | +14 |
| 2023-05-06 | MHBB23 | #7 | 1632 | -6 |
| 2023-04-15 | MN3 | #1 | 1643 | +28 |
| 2023-04-02 | PB6 | #9 | 1620 | -1 |
| 2023-04-01 | MH22 | #3 | 1621 | +33 |
| 2023-03-18 | BWO19 | #9 | 1588 | -1 |
| 2023-01-28 | BW3 | #2 | 1604 | +33 |
| 2022-12-17 | BWO17 | #5 | 1571 | +32 |
| 2022-10-15 | BWO15 | #2 | 1561 | +43 |
| 2022-09-03 | BWO14 | #2 | 1527 | +48 |
| 2022-08-14 | PB5 | #9 | 1481 | +11 |
| 2022-08-13 | BWO13 | #6 | 1471 | +44 |
| 2022-07-17 | PB4 | #12 | 1431 | -14 |
| 2022-07-09 | BWO12 | #1 | 1445 | +105 |
| 2022-05-15 | PB3 | #6 | 1351 | +56 |
| 2022-03-06 | PB1 | #17 | 1313 | -52 |
| 2021-12-18 | BWO10 | #7 | 1383 | +67 |
| 2021-10-23 | BWO9 | #6 | 1332 | +20 |
| 2021-09-18 | BWO8 | #2 | 1320 | +116 |
| 2021-08-15 | FW3 | #10 | 1212 | +81 |
| 2021-05-08 | BWO5 | #10 | 1155 | -18 |
| 2021-02-06 | BWO3 | #5 | 1189 | +121 |
Page 1 of 2
Head to Head
| Winning Record | ||
|---|---|---|
| #12 | 1-0 | |
| #13 | 4-3 | |
| #14 | 10-4 | |
| #19 | 3-0 | |
| #23 | 2-1 | |
| #26 | 14-7 | |
| #33 | 11-3 | |
| #35 | 10-1 | |
| #36 | 2-0 | |
| #43 | 1-0 | |
| +268 more | ||
| Tied | ||
| #2 | 2-2 | |
| #16 | 1-1 | |
| #17 | 2-2 | |
| #24 | 1-1 | |
| #54 | 5-5 | |
| #129 | 1-1 | |
| #139 | 2-2 | |
| #279 | 1-1 | |
| #301 | 2-2 | |
| #336 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #699 | 0-1 | |
| #600 | 0-1 | |
| #563 | 0-1 | |
| #357 | 0-1 | |
| #356 | 1-2 | |
| #330 | 1-2 | |
| #329 | 0-1 | |
| #297 | 0-2 | |
| #148 | 0-2 | |
| #89 | 0-1 | |
| +15 more | ||