Awre_
#173 - 1374
| Rating | 1374 |
| Peak Rating | 1476 |
| Rank | #173 |
| Peak Rank | #30 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 5 |
| Top 10 | 8 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-12-06 | PBCDTR | #3 | 1447 | +108 |
| 2025-01-26 | BCA21 | #9 | 1417 | -20 |
| 2025-01-05 | PB15G | #13 | 1443 | -5 |
| 2024-09-01 | PB14G | #5 | 1476 | +95 |
| 2023-12-03 | PB10 | #7 | 1450 | +100 |
| 2023-04-02 | PB6 | #3 | 1414 | +170 |
| 2022-04-10 | PB2 | #9 | 1348 | +44 |
| 2022-03-06 | PB1 | #2 | 1310 | +135 |
| 2021-12-12 | FW7 | #4 | 1195 | +177 |
| 2021-11-14 | FW6 | #15 | 1026 | +113 |
| 2021-10-24 | FW5 | #29 | 918 | -116 |
| 2021-08-15 | FW3 | #12 | 1048 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #3 | 3-0 | |
| #23 | 3-2 | |
| #45 | 1-0 | |
| #48 | 5-2 | |
| #49 | 4-1 | |
| #61 | 2-1 | |
| #69 | 1-0 | |
| #80 | 4-3 | |
| #89 | 1-0 | |
| #105 | 4-0 | |
| +109 more | ||
| Tied | ||
| #15 | 1-1 | |
| #34 | 1-1 | |
| #175 | 1-1 | |
| #382 | 2-2 | |
| #468 | 1-1 | |
| #556 | 1-1 | |
| #730 | 1-1 | |
| #1622 | 1-1 | |
| #1794 | 2-2 | |
| Losing Record | ||
| #1759 | 0-1 | |
| #1587 | 0-1 | |
| #1327 | 0-1 | |
| #980 | 1-2 | |
| #877 | 0-2 | |
| #747 | 0-1 | |
| #690 | 1-2 | |
| #642 | 0-3 | |
| #523 | 0-1 | |
| #518 | 0-1 | |
| +20 more | ||