Awre_
#144 - 1393
| Rating | 1393 |
| Peak Rating | 1476 |
| Rank | #144 |
| Peak Rank | #30 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 5 |
| Top 10 | 8 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-12-06 | PBCDTR | #3 | 1446 | +107 |
| 2025-01-26 | BCA21 | #9 | 1417 | -20 |
| 2025-01-05 | PB15G | #13 | 1443 | -5 |
| 2024-09-01 | PB14G | #5 | 1476 | +94 |
| 2023-12-03 | PB10 | #7 | 1450 | +100 |
| 2023-04-02 | PB6 | #3 | 1414 | +170 |
| 2022-04-10 | PB2 | #9 | 1348 | +44 |
| 2022-03-06 | PB1 | #2 | 1310 | +135 |
| 2021-12-12 | FW7 | #4 | 1195 | +177 |
| 2021-11-14 | FW6 | #15 | 1026 | +113 |
| 2021-10-24 | FW5 | #29 | 918 | -116 |
| 2021-08-15 | FW3 | #12 | 1048 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #7 | 3-0 | |
| #28 | 5-2 | |
| #34 | 3-2 | |
| #39 | 4-1 | |
| #43 | 1-0 | |
| #49 | 1-0 | |
| #50 | 2-1 | |
| #65 | 4-3 | |
| #78 | 1-0 | |
| #89 | 1-0 | |
| +109 more | ||
| Tied | ||
| #10 | 1-1 | |
| #35 | 1-1 | |
| #141 | 1-1 | |
| #225 | 2-2 | |
| #347 | 1-1 | |
| #488 | 1-1 | |
| #635 | 1-1 | |
| #1463 | 1-1 | |
| #1561 | 2-2 | |
| Losing Record | ||
| #1588 | 0-1 | |
| #1430 | 0-1 | |
| #1223 | 0-1 | |
| #893 | 1-2 | |
| #768 | 0-2 | |
| #632 | 1-2 | |
| #622 | 0-1 | |
| #582 | 0-3 | |
| #458 | 0-1 | |
| #448 | 0-1 | |
| +20 more | ||