Awre_
#161 - 1385
| Rating | 1385 |
| Peak Rating | 1476 |
| Rank | #161 |
| Peak Rank | #30 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 3 |
| Top 5 | 5 |
| Top 10 | 8 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2025-12-06 | PBCDTR | #3 | 1447 | +108 |
| 2025-01-26 | BCA21 | #9 | 1417 | -20 |
| 2025-01-05 | PB15G | #13 | 1443 | -5 |
| 2024-09-01 | PB14G | #5 | 1476 | +95 |
| 2023-12-03 | PB10 | #7 | 1450 | +100 |
| 2023-04-02 | PB6 | #3 | 1414 | +170 |
| 2022-04-10 | PB2 | #9 | 1348 | +44 |
| 2022-03-06 | PB1 | #2 | 1310 | +135 |
| 2021-12-12 | FW7 | #4 | 1195 | +177 |
| 2021-11-14 | FW6 | #15 | 1026 | +113 |
| 2021-10-24 | FW5 | #29 | 918 | -116 |
| 2021-08-15 | FW3 | #12 | 1048 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #9 | 3-0 | |
| #33 | 3-2 | |
| #41 | 5-2 | |
| #45 | 4-1 | |
| #50 | 1-0 | |
| #55 | 2-1 | |
| #68 | 1-0 | |
| #70 | 4-3 | |
| #94 | 1-0 | |
| #102 | 1-0 | |
| +109 more | ||
| Tied | ||
| #12 | 1-1 | |
| #38 | 1-1 | |
| #159 | 1-1 | |
| #249 | 2-2 | |
| #419 | 1-1 | |
| #528 | 1-1 | |
| #684 | 1-1 | |
| #1545 | 1-1 | |
| #1684 | 2-2 | |
| Losing Record | ||
| #1686 | 0-1 | |
| #1513 | 0-1 | |
| #1274 | 0-1 | |
| #944 | 1-2 | |
| #825 | 0-2 | |
| #700 | 0-1 | |
| #658 | 1-2 | |
| #612 | 0-3 | |
| #489 | 0-1 | |
| #485 | 0-1 | |
| +20 more | ||