spacebr0wnies
#736 - 988
| Rating | 988 |
| Peak Rating | 1011 |
| Rank | #736 |
| Peak Rank | #363 |
| Events | 31 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-01-18 | CCC5 | #16 | +116 |
| 2023-09-23 | MN7 | #16 | +97 |
| 2024-11-24 | BBM2 | #17 | +80 |
| 2024-01-20 | MN8 | #18 | +104 |
| 2026-06-13 | BWORL | #20 | +55 |
| 2024-06-15 | MHP24 | #21 | +24 |
| 2024-03-16 | MN9 | #21 | +71 |
| 2024-05-25 | MHBB24 | #22 | +25 |
| 2023-06-04 | PBU | #22 | +77 |
| 2025-05-03 | BWO35 | #24 | +29 |
| 2024-10-19 | BWO30 | #24 | +45 |
| 2023-09-30 | MH23 | #25 | +26 |
| 2025-04-12 | BWO34 | #26 | +30 |
| 2024-02-17 | MH27 | #26 | +7 |
| 2024-08-11 | BC17 | #27 | -4 |
| 2024-01-13 | MH26 | #28 | +5 |
| 2023-06-24 | BWO22 | #29 | +18 |
| 2026-03-08 | CCC6 | #30 | +15 |
| 2024-06-15 | MNP24 | #31 | -1 |
| 2023-05-20 | BWO21 | #31 | +43 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-13 | BWORL | #20 | 998 | +55 |
| 2026-04-11 | BWO38 | #36 | 960 | -30 |
| 2026-03-08 | CCC6 | #30 | 997 | +15 |
| 2026-01-18 | CCC5 | #16 | 996 | +116 |
| 2025-10-25 | BWOB | #35 | 908 | -5 |
| 2025-05-03 | BWO35 | #24 | 973 | +29 |
| 2025-04-12 | BWO34 | #26 | 949 | +30 |
| 2025-03-22 | TT8 | #46 | 922 | -34 |
| 2025-03-01 | BWO33 | #32 | 962 | -15 |
| 2024-11-24 | BBM2 | #17 | 1011 | +80 |
| 2024-10-19 | BWO30 | #24 | 942 | +45 |
| 2024-08-24 | BWO28 | #38 | 917 | -30 |
| 2024-08-11 | BC17 | #27 | 947 | -4 |
| 2024-06-15 | MNP24 | #31 | 973 | -1 |
| 2024-06-15 | MHP24 | #21 | 974 | +24 |
| 2024-05-25 | MHBB24 | #22 | 959 | +25 |
| 2024-05-12 | TT3 | #35 | 936 | +18 |
| 2024-03-16 | MN9 | #21 | 937 | +71 |
| 2024-02-17 | MH27 | #26 | 876 | +7 |
| 2024-02-10 | BWO27 | #39 | 869 | -48 |
| 2024-01-20 | MN8 | #18 | 923 | +104 |
| 2024-01-13 | MH26 | #28 | 822 | +5 |
| 2023-11-04 | BWO24 | #33 | 841 | 0 |
| 2023-09-30 | MH23 | #25 | 853 | +26 |
| 2023-09-23 | MN7 | #16 | 827 | +97 |
| 2023-07-29 | BWO23 | #40 | 748 | -42 |
| 2023-07-15 | MN5 | #38 | 792 | -31 |
| 2023-06-24 | BWO22 | #29 | 829 | +18 |
| 2023-06-04 | PBU | #22 | 815 | +77 |
| 2023-05-20 | BWO21 | #31 | 740 | +43 |
| 2023-04-22 | BWO20 | #37 | 701 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #93 | 1-0 | |
| #129 | 1-0 | |
| #179 | 1-0 | |
| #197 | 1-0 | |
| #198 | 1-0 | |
| #266 | 1-0 | |
| #459 | 1-0 | |
| #460 | 2-1 | |
| #462 | 2-1 | |
| #499 | 1-0 | |
| +126 more | ||
| Tied | ||
| #70 | 1-1 | |
| #87 | 1-1 | |
| #123 | 1-1 | |
| #202 | 1-1 | |
| #247 | 2-2 | |
| #415 | 1-1 | |
| #710 | 1-1 | |
| #730 | 3-3 | |
| #812 | 1-1 | |
| #880 | 1-1 | |
| +15 more | ||
| Losing Record | ||
| #2020 | 0-2 | |
| #1994 | 0-1 | |
| #1984 | 0-2 | |
| #1964 | 0-1 | |
| #1913 | 0-1 | |
| #1844 | 0-1 | |
| #1804 | 0-1 | |
| #1734 | 0-1 | |
| #1631 | 0-2 | |
| #1627 | 0-2 | |
| +259 more | ||