pinkfluffyseal
#812 - 955
| Rating | 955 |
| Peak Rating | 969 |
| Rank | #812 |
| Peak Rank | #557 |
| Events | 34 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-28 | KG8 | #14 | +65 |
| 2024-10-20 | CRCA3 | #15 | +86 |
| 2026-01-25 | KG6 | #19 | +34 |
| 2024-06-22 | FUWP2 | #19 | +118 |
| 2025-05-24 | TTFIHOAH | #20 | +88 |
| 2026-03-15 | PBBRBR | #21 | +14 |
| 2025-11-22 | SD2 | #21 | +36 |
| 2026-03-22 | CCWHM | #22 | +35 |
| 2026-02-13 | PBNN | #23 | -10 |
| 2025-08-30 | CCA | #23 | +31 |
| 2025-08-09 | CRCA7 | #23 | +7 |
| 2025-02-15 | FF4 | #23 | +13 |
| 2026-02-07 | PBSGN | #25 | +6 |
| 2026-04-25 | CRCA9 | #26 | -20 |
| 2025-08-23 | SD1 | #26 | -3 |
| 2026-04-19 | KG7 | #27 | -11 |
| 2025-05-11 | CRCA6 | #28 | -12 |
| 2024-09-08 | CRCA2 | #29 | -24 |
| 2026-01-03 | PBTW | #30 | -14 |
| 2024-12-07 | MN12 | #30 | +23 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-28 | KG8 | #14 | 962 | +65 |
| 2026-04-25 | CRCA9 | #26 | 926 | -20 |
| 2026-04-19 | KG7 | #27 | 949 | -11 |
| 2026-03-29 | TT13 | #38 | 969 | +11 |
| 2026-03-22 | CCWHM | #22 | 961 | +35 |
| 2026-03-15 | PBBRBR | #21 | 929 | +14 |
| 2026-02-22 | TT12 | #45 | 923 | -13 |
| 2026-02-13 | PBNN | #23 | 940 | -10 |
| 2026-02-07 | PBSGN | #25 | 951 | +6 |
| 2026-01-25 | TT11 | #35 | 950 | +21 |
| 2026-01-25 | KG6 | #19 | 930 | +34 |
| 2026-01-03 | PBTW | #30 | 904 | -14 |
| 2025-11-30 | TT10 | #39 | 932 | -1 |
| 2025-11-22 | SD2 | #21 | 933 | +36 |
| 2025-08-30 | CCA | #23 | 930 | +31 |
| 2025-08-23 | SD1 | #26 | 901 | -3 |
| 2025-08-09 | CRCA7 | #23 | 905 | +7 |
| 2025-05-24 | TTFIHOAH | #20 | 925 | +88 |
| 2025-05-11 | CRCA6 | #28 | 842 | -12 |
| 2025-05-04 | TT9 | #34 | 854 | +44 |
| 2025-03-22 | TT8 | #45 | 825 | -14 |
| 2025-02-16 | TT7 | #35 | 850 | +22 |
| 2025-02-15 | FF4 | #23 | 828 | +13 |
| 2024-12-07 | MN12 | #30 | 836 | +23 |
| 2024-12-01 | TT6 | #46 | 815 | -28 |
| 2024-10-20 | CRCA3 | #15 | 856 | +86 |
| 2024-09-28 | MN11 | #31 | 777 | +34 |
| 2024-09-22 | TT5 | #48 | 745 | -26 |
| 2024-09-08 | CRCA2 | #29 | 775 | -24 |
| 2024-06-22 | FUWP2 | #19 | 824 | +118 |
| 2024-06-16 | TT4 | #44 | 705 | -9 |
| 2024-05-12 | TT3 | #40 | 724 | +33 |
| 2024-04-14 | TT2 | #41 | 696 | -1 |
| 2024-03-30 | MNWHM | #34 | 698 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #651 | 2-0 | |
| #654 | 1-0 | |
| #709 | 2-1 | |
| #712 | 1-0 | |
| #744 | 1-0 | |
| #756 | 6-4 | |
| #836 | 1-0 | |
| #851 | 1-0 | |
| #857 | 3-2 | |
| #884 | 1-0 | |
| +106 more | ||
| Tied | ||
| #140 | 1-1 | |
| #175 | 1-1 | |
| #206 | 1-1 | |
| #304 | 1-1 | |
| #381 | 1-1 | |
| #476 | 1-1 | |
| #501 | 1-1 | |
| #512 | 1-1 | |
| #528 | 2-2 | |
| #564 | 1-1 | |
| +29 more | ||
| Losing Record | ||
| #2008 | 0-1 | |
| #1833 | 0-1 | |
| #1788 | 0-1 | |
| #1781 | 0-1 | |
| #1706 | 0-1 | |
| #1649 | 0-1 | |
| #1623 | 0-1 | |
| #1601 | 0-1 | |
| #1590 | 1-2 | |
| #1503 | 0-2 | |
| +297 more | ||