pinkfluffyseal
#949 - 929
| Rating | 929 |
| Peak Rating | 953 |
| Rank | #949 |
| Peak Rank | #558 |
| Events | 37 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-28 | KG8 | #14 | +67 |
| 2024-10-20 | CRCA3 | #15 | +87 |
| 2026-01-25 | KG6 | #19 | +40 |
| 2024-06-22 | FUWP2 | #19 | +118 |
| 2026-03-15 | PBBRBR | #21 | +16 |
| 2025-11-22 | SD2 | #21 | +44 |
| 2026-10-09 | PBBWAY | #22 | +8 |
| 2026-03-22 | CCWHM | #22 | +38 |
| 2026-02-13 | PBNN | #23 | -8 |
| 2025-08-30 | CCA | #23 | +44 |
| 2025-08-09 | CRCA7 | #23 | +20 |
| 2025-02-15 | FF4 | #23 | +13 |
| 2026-10-11 | PBIBB | #24 | +8 |
| 2026-08-28 | SD4 | #24 | +6 |
| 2026-02-07 | PBSGN | #25 | +8 |
| 2026-04-25 | CRCA9 | #26 | -19 |
| 2025-08-23 | SD1 | #26 | +5 |
| 2026-04-19 | KG7 | #27 | -11 |
| 2025-05-11 | CRCA6 | #28 | -12 |
| 2024-09-08 | CRCA2 | #29 | -24 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-10-11 | PBIBB | #24 | 929 | +8 |
| 2026-10-09 | PBBWAY | #22 | 922 | +8 |
| 2026-08-28 | SD4 | #24 | 930 | +6 |
| 2026-07-26 | TT15 | #41 | 935 | -3 |
| 2026-06-28 | KG8 | #14 | 950 | +67 |
| 2026-04-25 | CRCA9 | #26 | 911 | -19 |
| 2026-04-19 | KG7 | #27 | 933 | -11 |
| 2026-03-29 | TT13 | #38 | 953 | +13 |
| 2026-03-22 | CCWHM | #22 | 944 | +38 |
| 2026-03-15 | PBBRBR | #21 | 908 | +16 |
| 2026-02-22 | TT12 | #45 | 901 | -12 |
| 2026-02-13 | PBNN | #23 | 917 | -8 |
| 2026-02-07 | PBSGN | #25 | 925 | +8 |
| 2026-01-25 | TT11 | #35 | 922 | +24 |
| 2026-01-25 | KG6 | #19 | 898 | +40 |
| 2026-01-03 | PBTW | #30 | 866 | -12 |
| 2025-11-30 | TT10 | #39 | 890 | +4 |
| 2025-11-22 | SD2 | #21 | 887 | +44 |
| 2025-08-30 | CCA | #23 | 875 | +44 |
| 2025-08-23 | SD1 | #26 | 834 | +5 |
| 2025-08-09 | CRCA7 | #23 | 830 | +20 |
| 2025-05-11 | CRCA6 | #28 | 841 | -12 |
| 2025-05-04 | TT9 | #34 | 853 | +44 |
| 2025-03-22 | TT8 | #45 | 825 | -14 |
| 2025-02-16 | TT7 | #35 | 849 | +22 |
| 2025-02-15 | FF4 | #23 | 827 | +13 |
| 2024-12-07 | MN12 | #30 | 835 | +23 |
| 2024-12-01 | TT6 | #46 | 815 | -28 |
| 2024-10-20 | CRCA3 | #15 | 856 | +87 |
| 2024-09-28 | MN11 | #31 | 776 | +34 |
| 2024-09-22 | TT5 | #48 | 744 | -26 |
| 2024-09-08 | CRCA2 | #29 | 774 | -24 |
| 2024-06-22 | FUWP2 | #19 | 823 | +118 |
| 2024-06-16 | TT4 | #44 | 704 | -9 |
| 2024-05-12 | TT3 | #40 | 722 | +33 |
| 2024-04-14 | TT2 | #41 | 694 | -2 |
| 2024-03-30 | MNWHM | #34 | 698 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #382 | 1-0 | |
| #439 | 1-0 | |
| #540 | 1-0 | |
| #619 | 1-0 | |
| #666 | 2-1 | |
| #752 | 1-0 | |
| #767 | 1-0 | |
| #768 | 1-0 | |
| #771 | 2-0 | |
| #806 | 1-0 | |
| +111 more | ||
| Tied | ||
| #379 | 1-1 | |
| #487 | 1-1 | |
| #599 | 1-1 | |
| #604 | 2-2 | |
| #634 | 1-1 | |
| #735 | 2-2 | |
| #782 | 3-3 | |
| #874 | 1-1 | |
| #902 | 3-3 | |
| #928 | 1-1 | |
| +19 more | ||
| Losing Record | ||
| #2236 | 0-1 | |
| #2055 | 0-1 | |
| #2018 | 0-1 | |
| #1982 | 0-1 | |
| #1852 | 1-2 | |
| #1848 | 0-1 | |
| #1832 | 0-1 | |
| #1812 | 0-1 | |
| #1730 | 0-2 | |
| #1698 | 0-1 | |
| +349 more | ||