pinkfluffyseal
#929 - 924
| Rating | 924 |
| Peak Rating | 953 |
| Rank | #929 |
| Peak Rank | #557 |
| Events | 34 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-06-28 | KG8 | #14 | +67 |
| 2024-10-20 | CRCA3 | #15 | +86 |
| 2026-01-25 | KG6 | #19 | +40 |
| 2024-06-22 | FUWP2 | #19 | +118 |
| 2026-03-15 | PBBRBR | #21 | +16 |
| 2025-11-22 | SD2 | #21 | +44 |
| 2026-03-22 | CCWHM | #22 | +38 |
| 2026-02-13 | PBNN | #23 | -8 |
| 2025-08-30 | CCA | #23 | +44 |
| 2025-08-09 | CRCA7 | #23 | +20 |
| 2025-02-15 | FF4 | #23 | +13 |
| 2026-02-07 | PBSGN | #25 | +8 |
| 2026-04-25 | CRCA9 | #26 | -19 |
| 2025-08-23 | SD1 | #26 | +5 |
| 2026-04-19 | KG7 | #27 | -11 |
| 2025-05-11 | CRCA6 | #28 | -12 |
| 2024-09-08 | CRCA2 | #29 | -24 |
| 2026-01-03 | PBTW | #30 | -12 |
| 2024-12-07 | MN12 | #30 | +23 |
| 2024-09-28 | MN11 | #31 | +34 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-07-26 | TT15 | #41 | 935 | -3 |
| 2026-06-28 | KG8 | #14 | 950 | +67 |
| 2026-04-25 | CRCA9 | #26 | 911 | -19 |
| 2026-04-19 | KG7 | #27 | 934 | -11 |
| 2026-03-29 | TT13 | #38 | 953 | +13 |
| 2026-03-22 | CCWHM | #22 | 944 | +38 |
| 2026-03-15 | PBBRBR | #21 | 908 | +16 |
| 2026-02-22 | TT12 | #45 | 901 | -12 |
| 2026-02-13 | PBNN | #23 | 917 | -8 |
| 2026-02-07 | PBSGN | #25 | 925 | +8 |
| 2026-01-25 | TT11 | #35 | 922 | +24 |
| 2026-01-25 | KG6 | #19 | 898 | +40 |
| 2026-01-03 | PBTW | #30 | 866 | -12 |
| 2025-11-30 | TT10 | #39 | 891 | +4 |
| 2025-11-22 | SD2 | #21 | 888 | +44 |
| 2025-08-30 | CCA | #23 | 875 | +44 |
| 2025-08-23 | SD1 | #26 | 834 | +5 |
| 2025-08-09 | CRCA7 | #23 | 830 | +20 |
| 2025-05-11 | CRCA6 | #28 | 842 | -12 |
| 2025-05-04 | TT9 | #34 | 854 | +44 |
| 2025-03-22 | TT8 | #45 | 825 | -14 |
| 2025-02-16 | TT7 | #35 | 850 | +22 |
| 2025-02-15 | FF4 | #23 | 828 | +13 |
| 2024-12-07 | MN12 | #30 | 836 | +23 |
| 2024-12-01 | TT6 | #46 | 815 | -28 |
| 2024-10-20 | CRCA3 | #15 | 856 | +86 |
| 2024-09-28 | MN11 | #31 | 777 | +34 |
| 2024-09-22 | TT5 | #48 | 745 | -26 |
| 2024-09-08 | CRCA2 | #29 | 775 | -24 |
| 2024-06-22 | FUWP2 | #19 | 824 | +118 |
| 2024-06-16 | TT4 | #44 | 705 | -9 |
| 2024-05-12 | TT3 | #40 | 724 | +33 |
| 2024-04-14 | TT2 | #41 | 696 | -1 |
| 2024-03-30 | MNWHM | #34 | 698 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #505 | 1-0 | |
| #698 | 1-0 | |
| #712 | 2-0 | |
| #718 | 1-0 | |
| #749 | 2-1 | |
| #777 | 1-0 | |
| #814 | 1-0 | |
| #843 | 6-4 | |
| #906 | 1-0 | |
| #909 | 1-0 | |
| +95 more | ||
| Tied | ||
| #227 | 1-1 | |
| #346 | 1-1 | |
| #413 | 1-1 | |
| #526 | 1-1 | |
| #550 | 1-1 | |
| #569 | 1-1 | |
| #575 | 1-1 | |
| #596 | 2-2 | |
| #668 | 2-2 | |
| #769 | 3-3 | |
| +24 more | ||
| Losing Record | ||
| #2128 | 0-1 | |
| #1952 | 0-1 | |
| #1906 | 0-1 | |
| #1891 | 0-1 | |
| #1825 | 0-1 | |
| #1784 | 0-1 | |
| #1761 | 0-1 | |
| #1736 | 0-1 | |
| #1733 | 0-1 | |
| #1732 | 1-2 | |
| +308 more | ||