ThatDarkPhoenix
#1129 - 847
| Rating | 847 |
| Peak Rating | 954 |
| Rank | #1129 |
| Peak Rank | #497 |
| Events | 32 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-10-20 | CRCA3 | #16 | +86 |
| 2024-11-24 | BBM2 | #18 | +94 |
| 2025-02-16 | KG4 | #19 | +28 |
| 2026-07-11 | SD3 | #21 | +47 |
| 2026-04-25 | CRCA9 | #21 | +22 |
| 2026-08-08 | CRCAUL | #22 | +33 |
| 2025-08-09 | CRCA7 | #22 | +7 |
| 2025-02-15 | FF4 | #22 | +4 |
| 2025-03-23 | CRCA5 | #23 | +3 |
| 2025-03-15 | BC22 | #23 | +20 |
| 2025-08-03 | CCC2 | #24 | +44 |
| 2024-10-26 | BCA20 | #24 | +7 |
| 2024-07-28 | CRCA1 | #25 | +18 |
| 2025-01-26 | CRCA4 | #26 | -5 |
| 2024-01-27 | FUW4 | #26 | +114 |
| 2025-06-08 | CCC1 | #27 | +22 |
| 2025-01-25 | BC21 | #27 | -11 |
| 2026-07-04 | BCRB | #28 | -2 |
| 2025-08-23 | SD1 | #28 | -17 |
| 2024-04-27 | FUW5 | #28 | +53 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-08-08 | CRCAUL | #22 | 853 | +33 |
| 2026-07-11 | SD3 | #21 | 831 | +47 |
| 2026-07-04 | BCRB | #28 | 786 | -2 |
| 2026-04-26 | CCC7 | #31 | 812 | +21 |
| 2026-04-25 | CRCA9 | #21 | 791 | +22 |
| 2026-04-19 | KG7 | #31 | 771 | -26 |
| 2026-04-11 | PBRN | #32 | 800 | -24 |
| 2026-03-29 | TT13 | #45 | 829 | -11 |
| 2025-09-28 | CCC3 | #33 | 907 | -5 |
| 2025-08-23 | SD1 | #28 | 924 | -17 |
| 2025-08-09 | CRCA7 | #22 | 941 | +7 |
| 2025-08-03 | CCC2 | #24 | 934 | +44 |
| 2025-06-08 | CCC1 | #27 | 911 | +22 |
| 2025-05-04 | TT9 | #44 | 901 | -10 |
| 2025-03-29 | FF5 | #29 | 927 | -25 |
| 2025-03-23 | CRCA5 | #23 | 954 | +3 |
| 2025-03-15 | BC22 | #23 | 954 | +20 |
| 2025-02-16 | KG4 | #19 | 943 | +28 |
| 2025-02-15 | FF4 | #22 | 915 | +4 |
| 2025-01-26 | CRCA4 | #26 | 914 | -5 |
| 2025-01-25 | BC21 | #27 | 919 | -11 |
| 2024-11-24 | BBM2 | #18 | 946 | +94 |
| 2024-10-26 | BCA20 | #24 | 860 | +7 |
| 2024-10-20 | CRCA3 | #16 | 853 | +86 |
| 2024-07-28 | CRCA1 | #25 | 795 | +18 |
| 2024-06-22 | FUWP2 | #30 | 789 | +20 |
| 2024-06-16 | TT4 | #42 | 769 | +1 |
| 2024-05-12 | TT3 | #46 | 779 | -30 |
| 2024-04-27 | FUW5 | #28 | 811 | +53 |
| 2024-04-14 | TT2 | #44 | 759 | -56 |
| 2024-01-27 | FUW4 | #26 | 832 | +114 |
| 2023-12-16 | MH25 | #30 | 725 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #301 | 1-0 | |
| #413 | 2-1 | |
| #505 | 1-0 | |
| #601 | 1-0 | |
| #691 | 2-1 | |
| #698 | 1-0 | |
| #712 | 1-0 | |
| #741 | 1-0 | |
| #750 | 1-0 | |
| #809 | 3-2 | |
| +103 more | ||
| Tied | ||
| #252 | 1-1 | |
| #331 | 1-1 | |
| #551 | 1-1 | |
| #591 | 1-1 | |
| #668 | 2-2 | |
| #738 | 1-1 | |
| #909 | 1-1 | |
| #928 | 1-1 | |
| #1060 | 1-1 | |
| #1108 | 2-2 | |
| +13 more | ||
| Losing Record | ||
| #2101 | 0-1 | |
| #2097 | 0-1 | |
| #1952 | 0-1 | |
| #1825 | 0-1 | |
| #1820 | 0-1 | |
| #1736 | 0-1 | |
| #1735 | 1-2 | |
| #1727 | 0-1 | |
| #1700 | 0-2 | |
| #1688 | 0-1 | |
| +317 more | ||