SolidarityGaming
#781 - 967
| Rating | 967 |
| Peak Rating | 1280 |
| Rank | #781 |
| Peak Rank | #13 |
| Events | 45 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 1 |
| Top 10 | 2 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2020-03-14 | MCC3 | #5 | — |
| 2020-05-16 | MCC5 | #9 | — |
| 2024-07-27 | MCCEC | #11 | — |
| 2020-09-26 | MCC10 | #12 | — |
| 2022-12-03 | MCC28 | #14 | — |
| 2023-11-11 | MCCPARTY | #15 | — |
| 2023-07-15 | MCC32 | #15 | — |
| 2021-09-18 | MCC17 | #15 | — |
| 2019-11-17 | MCC1 | #16 | — |
| 2022-05-28 | MCC22 | #18 | — |
| 2020-04-18 | MCC4 | #19 | — |
| 2025-10-19 | MCCTCC | #20 | — |
| 2023-04-29 | MCC30 | #20 | — |
| 2021-05-09 | MCC14 | #20 | — |
| 2020-06-13 | MCC6 | #20 | — |
| 2021-12-11 | MCC19 | #21 | — |
| 2026-04-12 | MCCHT | #22 | — |
| 2024-12-07 | MCCPARTY2 | #22 | — |
| 2023-12-09 | MCC35 | #22 | — |
| 2020-10-24 | MCC11 | #22 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #515 | 1-0 | |
| #522 | 11-6 | |
| #561 | 15-7 | |
| #569 | 9-7 | |
| #615 | 9-2 | |
| #647 | 8-4 | |
| #671 | 1-0 | |
| #725 | 23-9 | |
| #750 | 5-4 | |
| #755 | 24-14 | |
| +126 more | ||
| Tied | ||
| #282 | 3-3 | |
| #477 | 1-1 | |
| #658 | 1-1 | |
| #837 | 1-1 | |
| #942 | 4-4 | |
| #1019 | 1-1 | |
| #1293 | 3-3 | |
| #1313 | 1-1 | |
| #1319 | 1-1 | |
| #1485 | 5-5 | |
| +4 more | ||
| Losing Record | ||
| #1793 | 0-1 | |
| #1780 | 0-2 | |
| #1777 | 0-1 | |
| #1754 | 0-1 | |
| #1719 | 6-7 | |
| #1670 | 0-1 | |
| #1654 | 0-1 | |
| #1605 | 0-1 | |
| #1594 | 0-1 | |
| #1549 | 0-1 | |
| +130 more | ||