Seawattgaming
#457 - 1156
| Rating | 1156 |
| Peak Rating | 1159 |
| Rank | #457 |
| Peak Rank | #314 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-10-03 | BWOB2 | #26 | 1159 | +52 |
| 2026-07-25 | BWSB | #18 | 1131 | +42 |
| 2026-06-13 | CT11 | #28 | 1104 | -13 |
| 2026-03-28 | BWSF | #20 | 1144 | +25 |
| 2026-03-15 | PBSC | #19 | 1121 | +33 |
| 2026-01-25 | CHT | #23 | 1104 | +24 |
| 2026-01-24 | PBNB | #24 | 1080 | +16 |
| 2025-08-30 | BW17 | #18 | 1107 | +85 |
| 2025-05-24 | BWB | #17 | 1049 | +152 |
| 2025-03-29 | BW16 | #24 | 910 | +88 |
| 2025-02-22 | BW15 | #32 | 829 | +20 |
| 2025-01-25 | BW14 | #32 | 814 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #179 | 1-0 | |
| #182 | 1-0 | |
| #186 | 1-0 | |
| #251 | 2-1 | |
| #313 | 1-0 | |
| #340 | 1-0 | |
| #352 | 1-0 | |
| #377 | 1-0 | |
| #391 | 1-0 | |
| #411 | 1-0 | |
| +91 more | ||
| Tied | ||
| #188 | 2-2 | |
| #325 | 1-1 | |
| #395 | 1-1 | |
| #430 | 2-2 | |
| #512 | 1-1 | |
| #527 | 1-1 | |
| #528 | 1-1 | |
| #535 | 1-1 | |
| #707 | 1-1 | |
| Losing Record | ||
| #1328 | 0-1 | |
| #1237 | 0-1 | |
| #1207 | 0-1 | |
| #1139 | 0-1 | |
| #1069 | 0-1 | |
| #968 | 0-1 | |
| #929 | 0-1 | |
| #927 | 0-1 | |
| #882 | 0-1 | |
| #876 | 1-2 | |
| +99 more | ||