BadBoyHalo
#1076 - 880
| Rating | 880 |
| Peak Rating | 1250 |
| Rank | #1076 |
| Peak Rank | #46 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-01-24 | PBNB | #27 | 940 | 0 |
| 2024-12-07 | MCCPARTY2 | #13 | 1040 | +208 |
| 2023-10-20 | MCCTR | #32 | 949 | +1 |
| 2023-09-16 | MCC34 | #36 | 957 | -42 |
| 2023-05-20 | MCC31 | #36 | 1031 | -67 |
| 2022-12-03 | MCC28 | #24 | 1153 | -3 |
| 2022-10-22 | MCC26 | #20 | 1167 | +53 |
| 2022-08-20 | MCC24 | #23 | 1132 | +49 |
| 2022-07-23 | MCC23 | #24 | 1089 | +28 |
| 2022-04-30 | MCC21 | #36 | 1083 | -123 |
| 2021-11-13 | MCCAS | #9 | 1250 | +238 |
| 2021-08-28 | MCC16 | #16 | 1025 | +243 |
| 2021-05-09 | MCC14 | #34 | 803 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #419 | 4-2 | |
| #555 | 1-0 | |
| #650 | 3-2 | |
| #689 | 3-1 | |
| #700 | 3-2 | |
| #724 | 2-1 | |
| #748 | 5-4 | |
| #829 | 4-2 | |
| #895 | 4-0 | |
| #908 | 2-1 | |
| +38 more | ||
| Tied | ||
| #205 | 1-1 | |
| #245 | 1-1 | |
| #309 | 3-3 | |
| #365 | 1-1 | |
| #929 | 4-4 | |
| #1281 | 2-2 | |
| #1329 | 1-1 | |
| #1481 | 1-1 | |
| #2256 | 1-1 | |
| Losing Record | ||
| #2251 | 0-1 | |
| #1802 | 1-3 | |
| #1699 | 3-4 | |
| #1626 | 3-8 | |
| #1466 | 0-2 | |
| #1452 | 0-1 | |
| #1415 | 0-2 | |
| #1153 | 0-1 | |
| #1096 | 3-5 | |
| #1045 | 2-3 | |
| +53 more | ||