Rhil
#296 - 1232
| Rating | 1232 |
| Peak Rating | 1354 |
| Rank | #296 |
| Peak Rank | #103 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 3 |
| Top 10 | 6 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-04-19 | KG7 | #16 | 1245 | -7 |
| 2026-04-11 | PBRN | #26 | 1254 | -83 |
| 2026-03-08 | PBAB | #9 | 1349 | +45 |
| 2026-01-25 | KG6 | #6 | 1317 | +58 |
| 2025-12-21 | PBCH | #15 | 1270 | +15 |
| 2025-08-03 | KG5 | #12 | 1298 | +12 |
| 2025-08-03 | CCC2 | #23 | 1286 | -50 |
| 2025-05-24 | TTFIHOAH | #13 | 1354 | +44 |
| 2025-02-16 | KG4 | #5 | 1336 | +55 |
| 2024-12-08 | KG3 | #9 | 1296 | -2 |
| 2024-11-03 | KG2 | #5 | 1306 | +94 |
| 2024-10-06 | KG1 | #2 | 1216 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #113 | 2-0 | |
| #120 | 1-0 | |
| #150 | 2-1 | |
| #152 | 1-0 | |
| #215 | 2-0 | |
| #244 | 1-0 | |
| #265 | 1-0 | |
| #271 | 1-0 | |
| #284 | 1-0 | |
| #286 | 1-0 | |
| +138 more | ||
| Tied | ||
| #88 | 1-1 | |
| #93 | 1-1 | |
| #94 | 1-1 | |
| #105 | 1-1 | |
| #115 | 1-1 | |
| #130 | 1-1 | |
| #153 | 1-1 | |
| #201 | 3-3 | |
| #304 | 1-1 | |
| #380 | 1-1 | |
| +5 more | ||
| Losing Record | ||
| #979 | 0-1 | |
| #760 | 0-1 | |
| #661 | 0-1 | |
| #607 | 0-1 | |
| #570 | 0-1 | |
| #524 | 0-1 | |
| #500 | 0-1 | |
| #497 | 0-1 | |
| #444 | 0-1 | |
| #437 | 0-1 | |
| +70 more | ||