Rhil
#382 - 1190
| Rating | 1190 |
| Peak Rating | 1354 |
| Rank | #382 |
| Peak Rank | #108 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 1 |
| Top 5 | 3 |
| Top 10 | 6 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-06-28 | KG8 | #21 | 1196 | -24 |
| 2026-04-19 | KG7 | #16 | 1245 | -6 |
| 2026-04-11 | PBRN | #26 | 1254 | -84 |
| 2026-03-08 | PBAB | #9 | 1349 | +47 |
| 2026-01-25 | KG6 | #6 | 1317 | +59 |
| 2025-12-21 | PBCH | #15 | 1268 | +16 |
| 2025-08-03 | KG5 | #12 | 1296 | +13 |
| 2025-08-03 | CCC2 | #23 | 1283 | -52 |
| 2025-05-24 | TTFIHOAH | #13 | 1354 | +44 |
| 2025-02-16 | KG4 | #5 | 1336 | +58 |
| 2024-12-08 | KG3 | #9 | 1296 | -2 |
| 2024-11-03 | KG2 | #5 | 1306 | +94 |
| 2024-10-06 | KG1 | #2 | 1216 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #122 | 2-1 | |
| #140 | 1-0 | |
| #175 | 2-0 | |
| #247 | 1-0 | |
| #253 | 2-0 | |
| #287 | 1-0 | |
| #293 | 1-0 | |
| #304 | 2-0 | |
| #316 | 1-0 | |
| #322 | 1-0 | |
| +138 more | ||
| Tied | ||
| #74 | 1-1 | |
| #99 | 1-1 | |
| #105 | 1-1 | |
| #106 | 1-1 | |
| #139 | 1-1 | |
| #204 | 1-1 | |
| #207 | 1-1 | |
| #421 | 1-1 | |
| #460 | 1-1 | |
| #650 | 1-1 | |
| +2 more | ||
| Losing Record | ||
| #938 | 0-1 | |
| #831 | 0-1 | |
| #674 | 0-1 | |
| #664 | 0-1 | |
| #614 | 0-1 | |
| #570 | 0-1 | |
| #541 | 0-1 | |
| #540 | 0-1 | |
| #512 | 0-1 | |
| #501 | 0-1 | |
| +80 more | ||