siquii
#546 - 1059
| Rating | 1059 |
| Peak Rating | 1163 |
| Rank | #546 |
| Peak Rank | #273 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 1 |
| Top 10 | 2 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-03-01 | CC6 | #23 | 1101 | +23 |
| 2026-02-14 | CCA2 | #9 | 1084 | +56 |
| 2026-01-24 | DMG21 | #30 | 1036 | -39 |
| 2025-12-27 | DMG20 | #25 | 1084 | -19 |
| 2025-11-22 | DMG19 | #21 | 1115 | +4 |
| 2025-11-08 | DMG18 | #28 | 1114 | -49 |
| 2025-11-01 | PBYYS | #14 | 1163 | +39 |
| 2025-10-19 | CC4 | #22 | 1127 | +15 |
| 2025-09-21 | CC3 | #24 | 1120 | +1 |
| 2025-08-30 | CCA | #5 | 1123 | +197 |
| 2025-06-01 | CC1 | #26 | 948 | 0 |
| 2024-03-16 | BC13 | #11 | 1048 | +142 |
| 2024-02-03 | BC11 | #19 | 911 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #259 | 1-0 | |
| #262 | 1-0 | |
| #408 | 1-0 | |
| #411 | 2-0 | |
| #451 | 2-1 | |
| #458 | 1-0 | |
| #494 | 1-0 | |
| #500 | 3-1 | |
| #501 | 1-0 | |
| #514 | 1-0 | |
| +113 more | ||
| Tied | ||
| #177 | 1-1 | |
| #255 | 1-1 | |
| #297 | 1-1 | |
| #313 | 1-1 | |
| #322 | 1-1 | |
| #749 | 1-1 | |
| #870 | 1-1 | |
| #930 | 1-1 | |
| #961 | 1-1 | |
| #1172 | 1-1 | |
| +1 more | ||
| Losing Record | ||
| #1405 | 0-1 | |
| #1221 | 0-1 | |
| #1196 | 0-2 | |
| #1187 | 0-1 | |
| #1125 | 0-1 | |
| #1051 | 0-1 | |
| #1036 | 0-2 | |
| #972 | 0-2 | |
| #959 | 0-1 | |
| #928 | 0-2 | |
| +117 more | ||