Nihachu
#2041 - 389
| Rating | 389 |
| Peak Rating | 846 |
| Rank | #2041 |
| Peak Rank | #55 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2022-11-12 | MCC27 | #31 | 651 | +45 |
| 2022-06-18 | MCCP22 | #32 | 641 | +41 |
| 2022-03-26 | MCC20 | #40 | 625 | -17 |
| 2021-12-11 | MCC19 | #34 | 671 | +28 |
| 2021-10-23 | MCC18 | #40 | 658 | -16 |
| 2021-09-18 | MCC17 | #40 | 685 | -24 |
| 2021-08-28 | MCC16 | #35 | 715 | +12 |
| 2021-07-24 | MCC15 | #39 | 709 | -25 |
| 2021-05-09 | MCC14 | #33 | 747 | +50 |
| 2020-11-14 | MCC12 | #40 | 743 | -33 |
| 2020-10-24 | MCC11 | #40 | 779 | -67 |
| 2020-09-26 | MCC10 | #29 | 846 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #803 | 3-2 | |
| #1577 | 1-0 | |
| #1728 | 1-0 | |
| #1760 | 1-0 | |
| #1796 | 1-0 | |
| #1830 | 1-0 | |
| #1864 | 1-0 | |
| #1902 | 1-0 | |
| #1927 | 1-0 | |
| #1928 | 1-0 | |
| +14 more | ||
| Tied | ||
| #942 | 1-1 | |
| #1809 | 1-1 | |
| Losing Record | ||
| #2026 | 0-2 | |
| #2001 | 0-1 | |
| #1996 | 0-1 | |
| #1926 | 0-1 | |
| #1919 | 0-1 | |
| #1908 | 0-6 | |
| #1868 | 1-4 | |
| #1857 | 0-2 | |
| #1769 | 0-1 | |
| #1719 | 0-4 | |
| +77 more | ||