bekyamon
#507 - 1100
| Rating | 1100 |
| Peak Rating | 1223 |
| Rank | #507 |
| Peak Rank | #85 |
| Events | 26 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 2 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2024-07-27 | MCCEC | #7 | +87 |
| 2023-11-11 | MCCPARTY | #10 | +91 |
| 2021-10-02 | MCCR | #13 | — |
| 2025-11-15 | MCCMU | #14 | +81 |
| 2024-09-21 | MCCTRSD | #17 | +29 |
| 2023-10-20 | MCCTR | #18 | +70 |
| 2025-06-01 | MCCCTW | #19 | +41 |
| 2026-03-21 | MCCSB | #20 | +32 |
| 2023-12-09 | MCC35 | #20 | +32 |
| 2022-12-03 | MCC28 | #20 | +80 |
| 2026-02-14 | MCCDD | #21 | +39 |
| 2024-05-04 | MCC4KO | #22 | +13 |
| 2023-03-18 | MCC29 | #22 | +75 |
| 2023-07-15 | MCC32 | #23 | +28 |
| 2026-05-31 | MCCPG | #24 | +9 |
| 2025-10-19 | MCCTCC | #24 | +23 |
| 2023-05-13 | BW6 | #25 | +26 |
| 2024-06-30 | MCCTRE | #26 | -2 |
| 2023-06-10 | MCCP23 | #26 | +2 |
| 2024-12-07 | MCCPARTY2 | #27 | -27 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-05-31 | MCCPG | #24 | 1116 | +9 |
| 2026-03-21 | MCCSB | #20 | 1129 | +32 |
| 2026-02-14 | MCCDD | #21 | 1108 | +39 |
| 2025-12-13 | MCCSD | #29 | 1092 | -18 |
| 2025-11-15 | MCCMU | #14 | 1117 | +81 |
| 2025-10-19 | MCCTCC | #24 | 1043 | +23 |
| 2025-09-13 | MCCBG | #38 | 1032 | -89 |
| 2025-06-01 | MCCCTW | #19 | 1152 | +41 |
| 2024-12-07 | MCCPARTY2 | #27 | 1170 | -27 |
| 2024-09-21 | MCCTRSD | #17 | 1223 | +29 |
| 2024-07-27 | MCCEC | #7 | 1215 | +87 |
| 2024-06-30 | MCCTRE | #26 | 1136 | -2 |
| 2024-05-04 | MCC4KO | #22 | 1155 | +13 |
| 2023-12-09 | MCC35 | #20 | 1194 | +32 |
| 2023-11-11 | MCCPARTY | #10 | 1173 | +91 |
| 2023-10-20 | MCCTR | #18 | 1089 | +70 |
| 2023-08-05 | MCC33 | #37 | 1046 | -38 |
| 2023-07-15 | MCC32 | #23 | 1089 | +28 |
| 2023-06-10 | MCCP23 | #26 | 1069 | +2 |
| 2023-05-20 | MCC31 | #29 | 1073 | -1 |
| 2023-05-13 | BW6 | #25 | 1076 | +26 |
| 2023-04-29 | MCC30 | #29 | 1053 | +2 |
| 2023-03-18 | MCC29 | #22 | 1061 | +75 |
| 2023-03-11 | BW4 | #31 | 989 | -56 |
| 2022-12-03 | MCC28 | #20 | 1065 | +80 |
| 2021-10-02 | MCCR | #13 | 1071 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #282 | 4-3 | |
| #360 | 1-0 | |
| #407 | 2-1 | |
| #477 | 3-2 | |
| #496 | 2-1 | |
| #522 | 7-4 | |
| #561 | 9-5 | |
| #569 | 4-2 | |
| #615 | 10-3 | |
| #647 | 7-3 | |
| +96 more | ||
| Tied | ||
| #281 | 5-5 | |
| #609 | 2-2 | |
| #1073 | 2-2 | |
| #1131 | 1-1 | |
| #1148 | 1-1 | |
| #1162 | 1-1 | |
| #1168 | 1-1 | |
| #1174 | 1-1 | |
| #1237 | 2-2 | |
| #1293 | 1-1 | |
| +4 more | ||
| Losing Record | ||
| #1133 | 0-1 | |
| #1031 | 0-1 | |
| #972 | 0-1 | |
| #917 | 2-3 | |
| #851 | 0-1 | |
| #842 | 0-1 | |
| #839 | 0-1 | |
| #837 | 1-2 | |
| #827 | 0-1 | |
| #803 | 3-4 | |
| +77 more | ||