Laqqy
#532 - 1114
| Rating | 1114 |
| Peak Rating | 1232 |
| Rank | #532 |
| Peak Rank | #80 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 2 |
| Top 10 | 3 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-09-26 | PBBIRU | #13 | 1118 | +97 |
| 2026-07-24 | PBTMV | #18 | 1038 | +93 |
| 2026-07-12 | PBSTS | #25 | 947 | -71 |
| 2024-02-17 | MH27 | #13 | 1232 | +50 |
| 2023-09-30 | MH23 | #10 | 1226 | +92 |
| 2023-09-23 | MN7 | #21 | 1134 | -38 |
| 2023-06-24 | MHP23 | #5 | 1200 | +144 |
| 2023-05-06 | MHBB23 | #28 | 1072 | -76 |
| 2023-04-01 | MH22 | #15 | 1156 | +79 |
| 2023-03-04 | MH21 | #23 | 1080 | -122 |
| 2023-01-28 | MH20 | #4 | 1209 | +279 |
| 2021-10-02 | MCCR | #16 | 1027 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #105 | 1-0 | |
| #130 | 1-0 | |
| #144 | 1-0 | |
| #172 | 1-0 | |
| #196 | 2-1 | |
| #217 | 2-0 | |
| #222 | 1-0 | |
| #252 | 1-0 | |
| #260 | 1-0 | |
| #264 | 1-0 | |
| +122 more | ||
| Tied | ||
| #3 | 1-1 | |
| #21 | 1-1 | |
| #70 | 1-1 | |
| #99 | 1-1 | |
| #100 | 1-1 | |
| #106 | 1-1 | |
| #156 | 1-1 | |
| #159 | 1-1 | |
| #180 | 1-1 | |
| #334 | 1-1 | |
| +10 more | ||
| Losing Record | ||
| #1961 | 0-1 | |
| #1737 | 0-1 | |
| #1670 | 0-1 | |
| #1516 | 0-1 | |
| #1461 | 0-1 | |
| #1369 | 0-1 | |
| #1362 | 0-1 | |
| #1289 | 0-1 | |
| #1283 | 1-2 | |
| #1234 | 0-1 | |
| +96 more | ||