3_0HubonSt10_
#1342 - 791
| Rating | 791 |
| Peak Rating | 1037 |
| Rank | #1342 |
| Peak Rank | #249 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-08 | PBDMCA | #28 | 870 | +5 |
| 2026-01-11 | CC5 | #37 | 875 | -23 |
| 2025-10-19 | CC4 | #28 | 928 | +18 |
| 2025-09-21 | CC3 | #33 | 920 | -8 |
| 2025-08-30 | CCA | #25 | 932 | +20 |
| 2025-08-27 | FF8 | #17 | 914 | +80 |
| 2025-08-10 | FF7 | #31 | 838 | -43 |
| 2025-07-27 | CC2 | #36 | 885 | -89 |
| 2025-06-01 | CC1 | #23 | 981 | +50 |
| 2024-03-16 | MN9 | #19 | 1037 | +123 |
| 2023-09-23 | MN7 | #23 | 959 | -29 |
| 2023-07-15 | MN5 | #15 | 1005 | +228 |
| 2023-03-18 | MN2 | #19 | 803 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #131 | 1-0 | |
| #228 | 1-0 | |
| #318 | 2-1 | |
| #379 | 1-0 | |
| #391 | 2-0 | |
| #634 | 1-0 | |
| #656 | 1-0 | |
| #843 | 1-0 | |
| #855 | 1-0 | |
| #860 | 2-1 | |
| +53 more | ||
| Tied | ||
| #246 | 1-1 | |
| #256 | 1-1 | |
| #302 | 1-1 | |
| #418 | 2-2 | |
| #470 | 1-1 | |
| #525 | 1-1 | |
| #744 | 1-1 | |
| #749 | 2-2 | |
| #824 | 1-1 | |
| #880 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #1605 | 0-1 | |
| #1516 | 0-1 | |
| #1423 | 1-2 | |
| #1387 | 0-1 | |
| #1369 | 0-1 | |
| #1365 | 0-1 | |
| #1337 | 0-1 | |
| #1200 | 0-1 | |
| #1172 | 0-1 | |
| #1156 | 0-1 | |
| +130 more | ||