3_0HubonSt10_
#1152 - 818
| Rating | 818 |
| Peak Rating | 1037 |
| Rank | #1152 |
| Peak Rank | #249 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-08 | PBDMCA | #28 | 870 | +5 |
| 2026-01-11 | CC5 | #37 | 875 | -22 |
| 2025-10-19 | CC4 | #28 | 928 | +18 |
| 2025-09-21 | CC3 | #33 | 919 | -8 |
| 2025-08-30 | CCA | #25 | 932 | +20 |
| 2025-08-27 | FF8 | #17 | 913 | +80 |
| 2025-08-10 | FF7 | #31 | 837 | -43 |
| 2025-07-27 | CC2 | #36 | 884 | -89 |
| 2025-06-01 | CC1 | #23 | 980 | +49 |
| 2024-03-16 | MN9 | #19 | 1037 | +123 |
| 2023-09-23 | MN7 | #23 | 959 | -29 |
| 2023-07-15 | MN5 | #15 | 1005 | +228 |
| 2023-03-18 | MN2 | #19 | 803 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #197 | 1-0 | |
| #198 | 1-0 | |
| #304 | 1-0 | |
| #329 | 2-0 | |
| #512 | 1-0 | |
| #532 | 1-0 | |
| #667 | 2-1 | |
| #730 | 1-0 | |
| #736 | 2-1 | |
| #743 | 1-0 | |
| +53 more | ||
| Tied | ||
| #201 | 1-1 | |
| #247 | 1-1 | |
| #320 | 1-1 | |
| #350 | 2-2 | |
| #351 | 1-1 | |
| #454 | 1-1 | |
| #620 | 2-2 | |
| #646 | 1-1 | |
| #716 | 1-1 | |
| #732 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #1418 | 0-1 | |
| #1402 | 0-1 | |
| #1378 | 0-1 | |
| #1275 | 0-1 | |
| #1261 | 0-1 | |
| #1240 | 1-2 | |
| #1205 | 0-1 | |
| #1164 | 0-1 | |
| #1120 | 0-1 | |
| #1032 | 0-1 | |
| +130 more | ||