3_0HubonSt10_
#1247 - 806
| Rating | 806 |
| Peak Rating | 1037 |
| Rank | #1247 |
| Peak Rank | #249 |
| Events | 13 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-02-08 | PBDMCA | #28 | 870 | +5 |
| 2026-01-11 | CC5 | #37 | 876 | -23 |
| 2025-10-19 | CC4 | #28 | 928 | +18 |
| 2025-09-21 | CC3 | #33 | 920 | -8 |
| 2025-08-30 | CCA | #25 | 932 | +20 |
| 2025-08-27 | FF8 | #17 | 914 | +80 |
| 2025-08-10 | FF7 | #31 | 838 | -43 |
| 2025-07-27 | CC2 | #36 | 885 | -89 |
| 2025-06-01 | CC1 | #23 | 981 | +50 |
| 2024-03-16 | MN9 | #19 | 1037 | +123 |
| 2023-09-23 | MN7 | #23 | 959 | -29 |
| 2023-07-15 | MN5 | #15 | 1005 | +228 |
| 2023-03-18 | MN2 | #19 | 803 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #207 | 1-0 | |
| #212 | 1-0 | |
| #346 | 1-0 | |
| #365 | 2-0 | |
| #521 | 2-1 | |
| #575 | 1-0 | |
| #595 | 1-0 | |
| #784 | 2-1 | |
| #786 | 1-0 | |
| #797 | 1-0 | |
| +53 more | ||
| Tied | ||
| #217 | 1-1 | |
| #252 | 1-1 | |
| #318 | 1-1 | |
| #387 | 2-2 | |
| #418 | 1-1 | |
| #490 | 1-1 | |
| #691 | 2-2 | |
| #704 | 1-1 | |
| #775 | 1-1 | |
| #804 | 1-1 | |
| +7 more | ||
| Losing Record | ||
| #1503 | 0-1 | |
| #1458 | 0-1 | |
| #1335 | 0-1 | |
| #1327 | 1-2 | |
| #1325 | 0-1 | |
| #1286 | 0-1 | |
| #1252 | 0-1 | |
| #1126 | 0-1 | |
| #1087 | 0-1 | |
| #1085 | 0-1 | |
| +130 more | ||