celestialrain
#1106 - 813
| Rating | 813 |
| Peak Rating | 943 |
| Rank | #1106 |
| Peak Rank | #101 |
| Events | 22 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 1 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2021-04-11 | FW1 | #10 | — |
| 2024-10-27 | CT3 | #18 | — |
| 2022-07-17 | PB4 | #21 | — |
| 2024-10-19 | BWO30 | #23 | — |
| 2024-02-04 | PB11 | #26 | — |
| 2023-12-03 | PB10 | #26 | — |
| 2022-03-06 | PB1 | #26 | — |
| 2025-06-29 | CT7 | #27 | — |
| 2025-05-03 | BWO35 | #28 | — |
| 2024-06-02 | PB13 | #28 | — |
| 2023-04-02 | PB6 | #28 | — |
| 2025-02-01 | BWO32 | #29 | — |
| 2023-12-09 | BWO25 | #29 | — |
| 2023-05-07 | PB7 | #29 | — |
| 2025-04-12 | BWO34 | #30 | — |
| 2023-08-13 | PB8 | #30 | — |
| 2024-09-28 | BWO29 | #32 | — |
| 2023-10-01 | PB9 | #32 | — |
| 2023-11-04 | BWO24 | #34 | — |
| 2023-06-24 | BWO22 | #34 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #346 | 1-0 | |
| #497 | 1-0 | |
| #586 | 1-0 | |
| #670 | 3-1 | |
| #730 | 1-0 | |
| #741 | 1-0 | |
| #804 | 5-1 | |
| #1002 | 1-0 | |
| #1015 | 1-0 | |
| #1102 | 3-1 | |
| +30 more | ||
| Tied | ||
| #125 | 1-1 | |
| #188 | 2-2 | |
| #624 | 1-1 | |
| #787 | 1-1 | |
| #858 | 1-1 | |
| #1112 | 3-3 | |
| #1127 | 2-2 | |
| #1269 | 1-1 | |
| #1427 | 1-1 | |
| #1458 | 2-2 | |
| +9 more | ||
| Losing Record | ||
| #1910 | 0-1 | |
| #1833 | 0-2 | |
| #1782 | 0-1 | |
| #1658 | 2-3 | |
| #1603 | 0-1 | |
| #1599 | 1-2 | |
| #1474 | 1-2 | |
| #1432 | 0-1 | |
| #1316 | 1-2 | |
| #1276 | 1-4 | |
| +124 more | ||