ShineStarCarter
#715 - 1024
| Rating | 1024 |
| Peak Rating | 1044 |
| Rank | #715 |
| Peak Rank | #646 |
| Events | 14 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-07-22 | PBGLRP2 | #17 | +57 |
| 2026-06-22 | PBGLRP | #17 | +76 |
| 2026-05-03 | PBSSC | #18 | +99 |
| 2026-08-29 | PBSTARG | #19 | +34 |
| 2026-08-09 | PBRN4B | #19 | +27 |
| 2026-07-31 | CHADNA | #21 | -14 |
| 2026-09-26 | PBBIRU | #22 | +6 |
| 2026-07-24 | PBTMV | #24 | +14 |
| 2026-04-18 | PBMM | #24 | +43 |
| 2026-09-18 | PBGR | #25 | -10 |
| 2026-02-14 | PBGC2 | #26 | +33 |
| 2025-10-12 | PBBB | #26 | — |
| 2026-07-12 | PBSTS | #27 | -9 |
| 2026-06-28 | PBFS | #27 | -22 |
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2026-09-26 | PBBIRU | #22 | 1030 | +6 |
| 2026-09-18 | PBGR | #25 | 1027 | -10 |
| 2026-08-29 | PBSTARG | #19 | 1044 | +34 |
| 2026-08-09 | PBRN4B | #19 | 1017 | +27 |
| 2026-07-31 | CHADNA | #21 | 994 | -14 |
| 2026-07-24 | PBTMV | #24 | 1010 | +14 |
| 2026-07-22 | PBGLRP2 | #17 | 996 | +57 |
| 2026-07-12 | PBSTS | #27 | 941 | -9 |
| 2026-06-28 | PBFS | #27 | 955 | -22 |
| 2026-06-22 | PBGLRP | #17 | 978 | +76 |
| 2026-05-03 | PBSSC | #18 | 916 | +99 |
| 2026-04-18 | PBMM | #24 | 820 | +43 |
| 2026-02-14 | PBGC2 | #26 | 790 | +33 |
| 2025-10-12 | PBBB | #26 | 784 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #579 | 1-0 | |
| #588 | 1-0 | |
| #607 | 1-0 | |
| #618 | 4-0 | |
| #725 | 1-0 | |
| #802 | 1-0 | |
| #976 | 1-0 | |
| #1024 | 1-0 | |
| #1034 | 1-0 | |
| #1036 | 1-0 | |
| +66 more | ||
| Tied | ||
| #375 | 3-3 | |
| #387 | 1-1 | |
| #595 | 1-1 | |
| #644 | 1-1 | |
| #673 | 2-2 | |
| #682 | 1-1 | |
| #698 | 1-1 | |
| #777 | 1-1 | |
| #941 | 1-1 | |
| #1316 | 1-1 | |
| Losing Record | ||
| #1490 | 0-1 | |
| #1437 | 0-1 | |
| #1389 | 0-1 | |
| #1299 | 0-1 | |
| #1209 | 0-1 | |
| #1185 | 0-1 | |
| #1182 | 0-1 | |
| #1176 | 0-1 | |
| #1169 | 0-1 | |
| #1130 | 0-1 | |
| +141 more | ||