Noname4297
#2054 - 333
| Rating | 333 |
| Peak Rating | 677 |
| Rank | #2054 |
| Peak Rank | #189 |
| Events | 26 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2023-05-07 | PB7 | #30 | — |
| 2022-04-10 | PB2 | #30 | — |
| 2024-02-04 | PB11 | #31 | — |
| 2021-11-14 | FW6 | #31 | — |
| 2021-09-19 | FW4 | #31 | — |
| 2025-04-27 | CT6 | #32 | — |
| 2025-02-02 | CT5 | #32 | — |
| 2025-02-01 | BWO32 | #32 | — |
| 2025-01-05 | PB15G | #32 | — |
| 2024-12-21 | CT4 | #32 | — |
| 2023-04-02 | PB6 | #32 | — |
| 2022-08-14 | PB5 | #32 | — |
| 2022-03-06 | PB1 | #32 | — |
| 2021-12-12 | FW7 | #32 | — |
| 2024-02-10 | BWO27 | #34 | — |
| 2023-06-24 | BWO22 | #35 | — |
| 2025-03-01 | BWO33 | #36 | — |
| 2024-06-22 | FUWP2 | #37 | — |
| 2025-04-12 | BWO34 | #38 | — |
| 2023-11-04 | BWO24 | #38 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #459 | 1-0 | |
| #756 | 1-0 | |
| #879 | 2-1 | |
| #1764 | 2-0 | |
| #1810 | 1-0 | |
| #1880 | 2-0 | |
| #1913 | 1-0 | |
| #2002 | 1-0 | |
| #2033 | 2-0 | |
| #2035 | 1-0 | |
| +3 more | ||
| Tied | ||
| #730 | 1-1 | |
| #1627 | 1-1 | |
| #2007 | 1-1 | |
| #2053 | 2-2 | |
| Losing Record | ||
| #2059 | 0-1 | |
| #2050 | 0-2 | |
| #2048 | 0-2 | |
| #2047 | 0-2 | |
| #2045 | 1-3 | |
| #2044 | 0-2 | |
| #2042 | 0-1 | |
| #2022 | 2-4 | |
| #2020 | 1-2 | |
| #2010 | 0-1 | |
| +204 more | ||