NomadWorld
#1239 - 768
| Rating | 768 |
| Peak Rating | 1045 |
| Rank | #1239 |
| Peak Rank | #229 |
| Events | 12 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
Recent Events
| Date | Event | Place | Rating | Change |
|---|---|---|---|---|
| 2024-10-19 | BWO30 | #26 | 938 | +35 |
| 2024-09-29 | BBM1 | #24 | 907 | +46 |
| 2024-09-21 | BC19 | #29 | 864 | -22 |
| 2024-08-24 | BWO28 | #35 | 894 | -19 |
| 2024-06-15 | MNP24 | #28 | 933 | +23 |
| 2024-06-15 | MHP24 | #22 | 910 | +33 |
| 2024-04-20 | MH29 | #27 | 895 | +13 |
| 2024-03-16 | MN9 | #28 | 892 | +49 |
| 2024-02-17 | MH27 | #24 | 851 | +35 |
| 2024-01-20 | MN8 | #40 | 821 | -86 |
| 2023-09-30 | MH23 | #30 | 935 | -104 |
| 2023-08-26 | MCCR2 | #14 | 1045 | — |
Head to Head
| Winning Record | ||
|---|---|---|
| #310 | 1-0 | |
| #392 | 1-0 | |
| #624 | 1-0 | |
| #645 | 2-0 | |
| #646 | 1-0 | |
| #660 | 1-0 | |
| #670 | 3-2 | |
| #770 | 1-0 | |
| #804 | 2-1 | |
| #808 | 1-0 | |
| +65 more | ||
| Tied | ||
| #226 | 1-1 | |
| #328 | 1-1 | |
| #655 | 1-1 | |
| #918 | 1-1 | |
| #940 | 1-1 | |
| #1105 | 2-2 | |
| #1127 | 1-1 | |
| #1184 | 1-1 | |
| #1472 | 1-1 | |
| #1617 | 1-1 | |
| Losing Record | ||
| #1878 | 0-1 | |
| #1805 | 0-1 | |
| #1774 | 0-1 | |
| #1689 | 0-1 | |
| #1554 | 0-1 | |
| #1542 | 0-1 | |
| #1506 | 0-1 | |
| #1492 | 0-1 | |
| #1463 | 0-1 | |
| #1427 | 0-1 | |
| +155 more | ||