GoodTimeWithScar
#1013 - 868
| Rating | 868 |
| Peak Rating | 943 |
| Rank | #1013 |
| Peak Rank | #169 |
| Events | 26 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2025-05-03 | MCCBC | #18 | — |
| 2026-04-12 | MCCHT | #19 | — |
| 2025-10-19 | MCCTCC | #21 | — |
| 2022-12-03 | MCC28 | #23 | — |
| 2022-09-24 | MCC25 | #26 | — |
| 2022-07-23 | MCC23 | #27 | — |
| 2024-09-21 | MCCTRSD | #28 | — |
| 2024-07-27 | MCCEC | #28 | — |
| 2023-08-05 | MCC33 | #30 | — |
| 2023-12-09 | MCC35 | #31 | — |
| 2024-12-07 | MCCPARTY2 | #32 | — |
| 2022-05-28 | MCC22 | #32 | — |
| 2025-12-13 | MCCSD | #33 | — |
| 2024-05-04 | MCC4KO | #33 | — |
| 2022-03-26 | MCC20 | #33 | — |
| 2025-11-15 | MCCMU | #34 | — |
| 2023-07-15 | MCC32 | #34 | — |
| 2023-05-20 | MCC31 | #34 | — |
| 2026-03-21 | MCCSB | #35 | — |
| 2023-09-16 | MCC34 | #35 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #658 | 1-0 | |
| #856 | 10-4 | |
| #1017 | 1-0 | |
| #1100 | 1-0 | |
| #1146 | 1-0 | |
| #1187 | 1-0 | |
| #1190 | 4-3 | |
| #1260 | 7-0 | |
| #1293 | 4-0 | |
| #1323 | 1-0 | |
| +40 more | ||
| Tied | ||
| #655 | 2-2 | |
| #671 | 1-1 | |
| #755 | 11-11 | |
| #1131 | 1-1 | |
| #1244 | 2-2 | |
| #1387 | 2-2 | |
| #1517 | 2-2 | |
| #1570 | 1-1 | |
| #1960 | 1-1 | |
| Losing Record | ||
| #1618 | 0-1 | |
| #1577 | 0-3 | |
| #1527 | 0-1 | |
| #1485 | 1-7 | |
| #1470 | 0-1 | |
| #1407 | 2-8 | |
| #1319 | 0-1 | |
| #1287 | 0-1 | |
| #1237 | 2-3 | |
| #1174 | 1-4 | |
| +75 more | ||