Finnec_
#1946 - 527
| Rating | 527 |
| Peak Rating | 696 |
| Rank | #1946 |
| Peak Rank | #620 |
| Events | 22 |
| 1st Place | 0 |
| Top 3 | 0 |
| Top 5 | 0 |
| Top 10 | 0 |
Best Events
| Date | Event | Place | Change |
|---|---|---|---|
| 2026-07-04 | BCRB | #25 | — |
| 2025-01-25 | BC21 | #28 | — |
| 2025-02-15 | FF4 | #30 | — |
| 2024-12-16 | FF3 | #30 | — |
| 2023-12-06 | BC9 | #30 | — |
| 2024-08-11 | BC17 | #31 | — |
| 2024-02-24 | BC12 | #31 | — |
| 2024-01-13 | BC10 | #31 | — |
| 2025-10-26 | CCC4 | #32 | — |
| 2025-05-24 | FF6 | #32 | — |
| 2024-09-21 | BC19 | #32 | — |
| 2024-05-18 | BC15 | #32 | — |
| 2024-02-03 | BC11 | #32 | — |
| 2025-06-08 | CCC1 | #36 | — |
| 2025-09-28 | CCC3 | #38 | — |
| 2026-03-08 | CCC6 | #40 | — |
| 2024-04-14 | TT2 | #42 | — |
| 2026-05-10 | TT14 | #44 | — |
| 2026-02-22 | TT12 | #47 | — |
| 2025-03-22 | TT8 | #47 | — |
Recent Events
| Date | Event | Place | Rating | Change |
|---|
Head to Head
| Winning Record | ||
|---|---|---|
| #857 | 2-0 | |
| #967 | 1-0 | |
| #1467 | 1-0 | |
| #1513 | 1-0 | |
| #1518 | 2-0 | |
| #1521 | 1-0 | |
| #1554 | 1-0 | |
| #1605 | 1-0 | |
| #1767 | 1-0 | |
| #1793 | 2-0 | |
| +11 more | ||
| Tied | ||
| #1242 | 1-1 | |
| #1715 | 1-1 | |
| #1973 | 1-1 | |
| #1977 | 1-1 | |
| #2008 | 1-1 | |
| Losing Record | ||
| #2034 | 0-1 | |
| #2013 | 0-1 | |
| #2005 | 0-2 | |
| #1935 | 0-1 | |
| #1916 | 0-1 | |
| #1882 | 0-1 | |
| #1872 | 0-2 | |
| #1859 | 0-1 | |
| #1833 | 0-1 | |
| #1786 | 0-1 | |
| +305 more | ||